Singles competition | |
64 | Kacalova (Walsh University) def. Terin Everse (Davenport University) 5-7, 6-3, 10-4 |
64 | S. Blueler (Univ. of Missouri-St. Louis) def. Adeline Nelson (Davenport University) 6-4, 6-0 |
64 | Steph Ritson (Davenport University) def. Jamison (Southern Indiana Univ.) 6-1, 6-2 |
32 | Steph Ritson (Davenport University) def. Anderson (Maryville University) 7-5, 2-6, 10-4 |
16 | Steph Ritson (Davenport University) def. J. Hauer (Univ. of Missouri-St. Louis) 7-5, 6-1 |
8 | Steph Ritson (Davenport University) def. Fernandez (Walsh University) 7-5, 6-1 |
4 | H. Volikova (University of Indianapolis) def. Steph Ritson (Davenport University) 6-4, 6-0 |
32c | Adeline Nelson (Davenport University) def. Lindsay (McKendree University) 6-3, 6-0 |
16c | Carter (Univ. of Illinois-Springville) def. Adeline Nelson (Davenport University) 8-0 |
32c | Terin Everse (Davenport University) def. Madeline Miller (Saginaw Valley State) 8-2 |
16c | Flight (Univ. of Illinois-Springville) def. Terin Everse (Davenport University) 8-3 |
Doubles competition | |
16 | Terin Everse/Bridget Barrett (Davenport University) def. Fernandez/Drasch (Walsh University) 8-6 |
8 | Mo/Schepp (Drury University) def. Terin Everse/Bridget Barrett (Davenport University) 8-2 |
16 | Trus/Parn (Lewis University) def. Steph Ritson/Adeline Nelson (Davenport University) 8-3 |
16c | Steph Ritson/Adeline Nelson (Davenport University) def. Lindsay/Amaro (McKendree University), by default |
8c | Shea Donahue/Taylor McLaughlin (Saginaw Valley State) def. Steph Ritson/Adeline Nelson (Davenport University) 8-6 |
Tournament Notes |