| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | Sep 16, 2017 | at | Northwood | L | ||||||||||||
| * | Sep 17, 2017 | at | Saginaw Valley State | L | ||||||||||||
| Sep 30, 2017 | at | Grand Valley State | L | |||||||||||||
| * | Oct 01, 2017 | FERRIS STATE | L | |||||||||||||
| * | Oct 07, 2017 | PURDUE UNIVERSITY NORTHWEST | W | |||||||||||||
| %* | Oct 14, 2017 | at | Michigan Tech | L | ||||||||||||
| * | Oct 15, 2017 | at | Lake Superior State | L | ||||||||||||
| * | Oct 20, 2017 | WAYNE STATE UNIVERSITY | L | |||||||||||||
| * | Oct 21, 2017 | ASHLAND UNIVERSITY | L | |||||||||||||
| * | Oct 22, 2017 | TIFFIN UNIVERSITY | L | |||||||||||||
| Feb 18, 2018 | INDIANA TECH | W | ||||||||||||||
| Feb 26, 2018 | vs | Rose-Hulman | W | |||||||||||||
| Feb 27, 2018 | vs | Concordia-Moorhead | W | |||||||||||||
| Feb 28, 2018 | vs | Mount St. Mary's | L | |||||||||||||
| Mar 2, 2018 | vs | Mobile | L | |||||||||||||
| Mar 17, 2018 | AQUINAS COLLEGE | W | ||||||||||||||
| Apr 13, 2018 | at | Indiana Wesleyan University | L | |||||||||||||
| Apr 14, 2018 | NORTHWESTERN OHIO | L | ||||||||||||||
| Apr 15, 2018 | LAWRENCE TECH UNIVERSITY | L | ||||||||||||||
| Schedule legend |