Date | Opponent | Score | Nation | Region | |||||
9/10/21 | Davenport Invitational -- Caledonia, MI -- 9:00 AM | ||||||||
9/18/21 | 2021 ITA Midwest Regional -- Indianapolis, IN -- 9:00 AM | ||||||||
10/1/21 | AQUINAS | W | |||||||
10/9/21 | CORNERSTONE | L | |||||||
% | 10/16/21 | HILLSDALE | L | ||||||
2/4/2022 | at | Hope College | L | ||||||
% | 2/6/22 | TIFFIN UNIVERSITY | L | ||||||
2/12/22 | at | Lawrence Tech | L | ||||||
2/16/22 | SPRING ARBOR | W | |||||||
2/19/22 | at | Kalamazoo College | W | ||||||
% | 2/20/22 | WALSH | L | ||||||
2/27/22 | vs | Eckerd | W | ||||||
2/28/22 | vs | Southeastern (FL) | L | ||||||
3/1/22 | vs | University of Mary | L | ||||||
3/2/22 | at | Rollins | L | ||||||
3/4/22 | vs | Charleston (WV) | L | ||||||
3/11/22 | at | Indiana Tech | L | ||||||
3/19/22 | NORTHWESTERN OHIO | W | |||||||
%* | 3/25/22 | NORTHWOOD | L | ||||||
%* | 3/26/22 | WAYNE STATE | L | ||||||
%* | 4/1/22 | FERRIS STATE | L | ||||||
%* | 4/2/22 | at | Grand Valley State | L | |||||
%* | 4/8/22 | at | Saginaw Valley State | W | |||||
4/9/22 | AQUINAS | W | |||||||
4/12/22 | GRACE CHRISTIAN | W | |||||||
%* | 4/15/22 | at | Michigan Tech | L | |||||
%* | 4/16/22 | at | Lake Superior State | L | |||||
%* | 4/23/22 | PURDUE NORTHWEST | W |
Schedule legend |