Date | Opponent | Score | Nation | Region | |||||
9/11/24 | CALVIN | W | |||||||
9/10/24 | Davenport Invitational -- Caledonia, MI -- 9:00 AM | ||||||||
9/14/24 | ITA Midwest Regional -- Allendale, MI -- 10:00 AM | ||||||||
% | 2/2/25 | TIFFIN | L | ||||||
% | 2/8/25 | NORTHWOOD | L | ||||||
2/14/25 | LAWRENCE TECH | W | |||||||
% | 2/15/25 | at | Hillsdale College | L | |||||
% | 2/16/25 | WALSH | L | ||||||
2/23/25 | vs | P.R.-Rio Piedras | W | ||||||
2/25/25 | vs | Southeastern (FL) | L | ||||||
2/26/25 | vs | Alma | W | ||||||
2/26/25 | vs | #22 Tampa | L | ||||||
2/28/25 | vs | University of Mary | W | ||||||
% | 3/8/2025 | at | Lewis | W | |||||
%* | 3/15/25 | at | Purdue Northwest | L | |||||
3/21/25 | GOSHEN | W | |||||||
%* | 3/22/25 | ROOSEVELT | W | ||||||
%* | 3/28/25 | at | Wayne State | L | |||||
%* | 3/29/25 | at | Ferris St. | L | |||||
%* | 4/4/25 | at | Saginaw Valley St. | W | |||||
%* | 4/11/25 | MICHIGAN TECH | W | ||||||
%* | 4/12/25 | LAKE SUPERIOR STATE | L | ||||||
4/15/25 | CORNERSTONE (MICH.) | W | |||||||
%* | 4/18/25 | #28 GRAND VALLEY ST. | L | ||||||
4/19/25 | NORTHWESTERN OHIO | L | |||||||
% | 4/25/25 | vs | Ferris St. | L |
Schedule legend |