Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 1, 2018 | at | Robert Morris (IL) | W | 44-7 | 1-0-0 | 0-0-0 | 3:03 | 750 | |
| Sep 8, 2018 | WIS.-OSHKOSH | W | 7-3 | 2-0-0 | 0-0-0 | 2:42 | 890 | ||
| * | Sep 15, 2018 | at | Michigan Tech | W | 23-21 | 3-0-0 | 1-0-0 | 2:48 | 1808 |
| Sep 22, 2018 | at | Quincy | W | 26-10 | 4-0-0 | 1-0-0 | 2:43 | 1000 | |
| * | Sep 29, 2018 | NORTHERN MICHIGAN | WO | 31-30 | 5-0-0 | 2-0-0 | 2:47 | 1844 | |
| * | Oct 6, 2018 | at | Wayne State (MI) | W | 37-14 | 6-0-0 | 3-0-0 | 2:33 | 1524 |
| * | Oct 13, 2018 | at | Northwood | L | 22-30 | 6-1-0 | 3-1-0 | 2:55 | 1815 |
| * | Oct 20, 2018 | #8 GRAND VALLEY STATE | L | 14-19 | 6-2-0 | 3-2-0 | 3:15 | 1176 | |
| * | Oct 27, 2018 | ASHLAND | L | 6-31 | 6-3-0 | 3-3-0 | 2:29 | 592 | |
| * | Nov 3, 2018 | at | #2 Ferris State | L | 17-41 | 6-4-0 | 3-4-0 | 3:00 | 3014 |
| * | Nov 10, 2018 | SAGINAW VALLEY | L O | 17-24 | 6-5-0 | 3-5-0 | 3:02 | 651 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 1, 2018 | at Robert Morris (IL) | 40 | 150 | 1 | 24 | 25 | 345 | 5 | 58 | 25-41-2 | 345 | 5 | 58 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 6 | 495 |
| Sep 8, 2018 | WIS.-OSHKOSH | 43 | 154 | 1 | 9 | 13 | 130 | 0 | 39 | 13-24-2 | 130 | 0 | 39 | 1 | 25 | 0 | 25 | 3 | 13 | 0 | 10 | 284 |
| Sep 15, 2018 | at Michigan Tech | 31 | 110 | 0 | 26 | 20 | 265 | 3 | 68 | 20-33-0 | 265 | 3 | 68 | 3 | 32 | 0 | 15 | 3 | 18 | 0 | 9 | 375 |
| Sep 22, 2018 | at Quincy | 45 | 125 | 1 | 27 | 16 | 226 | 2 | 64 | 16-28-1 | 226 | 2 | 64 | 2 | 41 | 0 | 23 | 1 | 41 | 0 | 41 | 351 |
| Sep 29, 2018 | NORTHERN MICHIGAN | 41 | 196 | 1 | 16 | 15 | 188 | 2 | 52 | 15-25-0 | 188 | 2 | 52 | 5 | 102 | 0 | 27 | 3 | 142 | 1 | 85 | 384 |
| Oct 6, 2018 | at Wayne State (MI) | 52 | 236 | 3 | 65 | 13 | 141 | 2 | 41 | 13-21-0 | 141 | 2 | 41 | 4 | 98 | 0 | 30 | 2 | -4 | 0 | 0 | 377 |
| Oct 13, 2018 | at Northwood | 35 | 139 | 2 | 22 | 12 | 195 | 1 | 86 | 12-26-1 | 195 | 1 | 86 | 4 | 45 | 0 | 19 | 2 | 5 | 0 | 5 | 334 |
| Oct 20, 2018 | GRAND VALLEY STATE | 39 | 143 | 0 | 23 | 18 | 182 | 2 | 29 | 18-31-0 | 182 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 325 |
| Oct 27, 2018 | ASHLAND | 33 | 55 | 1 | 30 | 7 | 94 | 0 | 35 | 7-25-0 | 94 | 0 | 35 | 2 | 19 | 0 | 10 | 2 | 16 | 0 | 14 | 149 |
| Nov 3, 2018 | at Ferris State | 34 | 75 | 0 | 13 | 16 | 244 | 2 | 68 | 16-43-1 | 244 | 2 | 68 | 4 | 39 | 0 | 16 | 2 | -2 | 0 | 0 | 319 |
| Nov 10, 2018 | SAGINAW VALLEY | 39 | 102 | 2 | 26 | 17 | 130 | 0 | 33 | 17-30-0 | 130 | 0 | 33 | 1 | 16 | 0 | 16 | 3 | 10 | 0 | 13 | 232 |
| Davenport | 432 | 1485 | 12 | 65 | 172 | 2140 | 19 | 86 | 172-327-7 | 2140 | 19 | 86 | 26 | 417 | 0 | 30 | 23 | 245 | 1 | 85 | 3625 | |
| Opponent | 397 | 1219 | 16 | 50 | 122 | 1586 | 10 | 73 | 122-269-11 | 1586 | 10 | 73 | 38 | 701 | 0 | 49 | 21 | 260 | 2 | 69 | 2805 | |
|
Games: 11 Avg/rush: 3.4 Avg/catch: 12.4 Pass effic: 122.46 KR avg: 16.0 PR avg: 10.7 All purpose avg/game: 406.0 Total offense avg/gm: 329.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 1, 2018 | at Robert Morris (IL) | 35 | 10 | 45 | 5.0 | 25 | 1.0 | 8 | 0 | 0 | 0 | 3 | 46 | 3 | 7 | 0 | 3-5 | 0 | 0 | 1 | 0 | 44 |
| Sep 8, 2018 | WIS.-OSHKOSH | 33 | 22 | 55 | 11.0 | 48 | 4.0 | 29 | 1 | 1 | 0 | 1 | 10 | 4 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 15, 2018 | at Michigan Tech | 32 | 40 | 72 | 13.0 | 37 | 4.0 | 26 | 2 | 1 | 37 | 0 | 0 | 3 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 23 |
| Sep 22, 2018 | at Quincy | 32 | 22 | 54 | 8.0 | 23 | 2.0 | 10 | 1 | 1 | 0 | 2 | 40 | 0 | 7 | 1 | 2-3 | 0 | 0 | 0 | 9 | 26 |
| Sep 29, 2018 | NORTHERN MICHIGAN | 26 | 40 | 66 | 6.0 | 15 | 0.0 | 0 | 1 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 2-3 | 0 | 1 | 0 | 0 | 31 |
| Oct 6, 2018 | at Wayne State (MI) | 25 | 8 | 33 | 10.0 | 31 | 6.0 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5-5 | 0 | 0 | 1 | 0 | 37 |
| Oct 13, 2018 | at Northwood | 45 | 28 | 73 | 7.0 | 23 | 2.0 | 11 | 2 | 1 | 0 | 1 | 33 | 1 | 1 | 0 | 2-2 | 0 | 1 | 0 | 7 | 22 |
| Oct 20, 2018 | GRAND VALLEY STATE | 32 | 42 | 74 | 11.0 | 41 | 3.0 | 28 | 2 | 2 | 0 | 1 | 26 | 5 | 1 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Oct 27, 2018 | ASHLAND | 35 | 38 | 73 | 9.0 | 23 | 2.0 | 12 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 0-1 | 0 | 0 | 0 | 0 | 6 |
| Nov 3, 2018 | at Ferris State | 46 | 26 | 72 | 8.0 | 17 | 1.0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Nov 10, 2018 | SAGINAW VALLEY | 33 | 28 | 61 | 9.0 | 22 | 1.0 | 7 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Davenport | 374 | 304 | 678 | 97.0 | 305 | 25.0 | 148 | 13 | 10 | 37 | 11 | 179 | 27 | 34 | 2 | 23-28 | 0 | 2 | 2 | 23 | 244 | |
| Opponent | 409 | 378 | 787 | 90.0 | 312 | 27.0 | 138 | 14 | 13 | 33 | 7 | 58 | 19 | 41 | 7 | 26-27 | 0 | 0 | 0 | 27 | 230 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 1, 2018 | at Robert Morris (IL) | 4 | 126 | 31.5 | 34 | 0 | 0 | 0 | 0 | 1 | 1-1 | 32 | 0 | 8 | 490 | 61.2 | 0 | 1 |
| Sep 8, 2018 | WIS.-OSHKOSH | 8 | 265 | 33.1 | 43 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0 | 0 | 2 | 123 | 61.5 | 0 | 0 |
| Sep 15, 2018 | at Michigan Tech | 10 | 318 | 31.8 | 42 | 0 | 0 | 1 | 0 | 2 | 1-1 | 22 | 0 | 5 | 272 | 54.4 | 0 | 1 |
| Sep 22, 2018 | at Quincy | 4 | 131 | 32.8 | 47 | 0 | 0 | 0 | 0 | 2 | 2-3 | 27 | 0 | 6 | 311 | 51.8 | 0 | 1 |
| Sep 29, 2018 | NORTHERN MICHIGAN | 2 | 71 | 35.5 | 36 | 0 | 0 | 0 | 0 | 2 | 1-3 | 25 | 1 | 5 | 293 | 58.6 | 0 | 0 |
| Oct 6, 2018 | at Wayne State (MI) | 5 | 200 | 40.0 | 48 | 0 | 1 | 0 | 0 | 3 | 0-0 | 0 | 0 | 6 | 359 | 59.8 | 2 | 0 |
| Oct 13, 2018 | at Northwood | 5 | 159 | 31.8 | 42 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 3 | 168 | 56.0 | 0 | 0 |
| Oct 20, 2018 | GRAND VALLEY STATE | 7 | 194 | 27.7 | 48 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 3 | 137 | 45.7 | 0 | 0 |
| Oct 27, 2018 | ASHLAND | 8 | 341 | 42.6 | 66 | 0 | 0 | 1 | 2 | 3 | 0-0 | 0 | 0 | 2 | 96 | 48.0 | 0 | 1 |
| Nov 3, 2018 | at Ferris State | 7 | 197 | 28.1 | 40 | 1 | 0 | 0 | 0 | 0 | 1-1 | 30 | 0 | 4 | 160 | 40.0 | 0 | 2 |
| Nov 10, 2018 | SAGINAW VALLEY | 11 | 354 | 32.2 | 49 | 1 | 0 | 3 | 0 | 2 | 1-1 | 42 | 0 | 3 | 140 | 46.7 | 0 | 0 |
| Davenport | 71 | 2356 | 33.2 | 66 | 3 | 1 | 7 | 2 | 21 | 7-11 | 42 | 1 | 47 | 2549 | 54.2 | 2 | 6 | |
| Opponent | 66 | 2564 | 38.8 | 72 | 1 | 5 | 12 | 9 | 19 | 8-11 | 43 | 1 | 48 | 2772 | 57.8 | 15 | 4 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 1, 2018 | at Robert Morris (IL) | 25 | -6 | 0 | 9 | 9 | 101 | 1 | 38 | 9-35-3 | 101 | 1 | 38 | 7 | 152 | 0 | 35 | 2 | 13 | 0 | 9 | 95 |
| Sep 8, 2018 | WIS.-OSHKOSH | 31 | 40 | 0 | 13 | 10 | 87 | 0 | 23 | 10-29-1 | 87 | 0 | 23 | 2 | 61 | 0 | 39 | 1 | 31 | 0 | 31 | 127 |
| Sep 15, 2018 | at Michigan Tech | 32 | 28 | 1 | 12 | 15 | 264 | 2 | 57 | 15-31-0 | 264 | 2 | 57 | 4 | 72 | 0 | 22 | 4 | 25 | 0 | 11 | 292 |
| Sep 22, 2018 | at Quincy | 31 | 102 | 1 | 32 | 11 | 75 | 0 | 16 | 11-25-2 | 75 | 0 | 16 | 4 | 107 | 0 | 49 | 0 | 0 | 0 | 0 | 177 |
| Sep 29, 2018 | NORTHERN MICHIGAN | 36 | 138 | 2 | 24 | 10 | 132 | 1 | 46 | 10-13-1 | 132 | 1 | 46 | 5 | 115 | 0 | 40 | 0 | 0 | 0 | 0 | 270 |
| Oct 6, 2018 | at Wayne State (MI) | 24 | 25 | 0 | 17 | 7 | 82 | 1 | 57 | 7-19-0 | 82 | 1 | 57 | 4 | 61 | 0 | 25 | 2 | 69 | 1 | 69 | 107 |
| Oct 13, 2018 | at Northwood | 55 | 241 | 3 | 50 | 4 | 117 | 1 | 46 | 4-7-1 | 117 | 1 | 46 | 3 | 46 | 0 | 23 | 3 | 39 | 0 | 32 | 358 |
| Oct 20, 2018 | GRAND VALLEY STATE | 35 | 140 | 1 | 32 | 18 | 256 | 1 | 53 | 18-35-1 | 256 | 1 | 53 | 3 | 7 | 0 | 7 | 1 | 7 | 0 | 7 | 396 |
| Oct 27, 2018 | ASHLAND | 44 | 191 | 3 | 23 | 13 | 149 | 0 | 53 | 13-23-1 | 149 | 0 | 53 | 1 | 32 | 0 | 32 | 0 | 0 | 0 | 0 | 340 |
| Nov 3, 2018 | at Ferris State | 52 | 251 | 4 | 46 | 12 | 144 | 2 | 43 | 12-21-0 | 144 | 2 | 43 | 2 | 19 | 0 | 17 | 3 | 9 | 0 | 8 | 395 |
| Nov 10, 2018 | SAGINAW VALLEY | 32 | 69 | 1 | 27 | 13 | 179 | 1 | 73 | 13-31-1 | 179 | 1 | 73 | 3 | 29 | 0 | 23 | 5 | 67 | 1 | 20 | 248 |
| Opponent totals | 397 | 1219 | 16 | 50 | 122 | 1586 | 10 | 73 | 122-269-11 | 1586 | 10 | 73 | 38 | 701 | 0 | 49 | 21 | 260 | 2 | 69 | 2805 | |
| Davenport | 432 | 1485 | 12 | 65 | 172 | 2140 | 19 | 86 | 172-327-7 | 2140 | 19 | 86 | 26 | 417 | 0 | 30 | 23 | 245 | 1 | 85 | 3625 | |
|
Games: 11 Avg/rush: 3.1 Avg/catch: 13.0 Pass effic: 98.97 KR avg: 18.4 PR avg: 12.4 All purpose avg/game: 347.6 Total offense avg/gm: 255.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 1, 2018 | at Robert Morris (IL) | 44 | 24 | 68 | 4.0 | 16 | 2.0 | 7 | 1 | 1 | 0 | 2 | 11 | 0 | 1 | 2 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 8, 2018 | WIS.-OSHKOSH | 36 | 44 | 80 | 6.0 | 12 | 2.0 | 4 | 0 | 0 | 0 | 2 | 32 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Sep 15, 2018 | at Michigan Tech | 34 | 38 | 72 | 10.0 | 28 | 2.0 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Sep 22, 2018 | at Quincy | 38 | 46 | 84 | 10.0 | 29 | 3.0 | 13 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 1-1 | 0 | 0 | 0 | 3 | 10 |
| Sep 29, 2018 | NORTHERN MICHIGAN | 37 | 44 | 81 | 4.0 | 16 | 1.0 | 9 | 1 | 2 | 33 | 0 | 0 | 3 | 0 | 2 | 3-3 | 0 | 0 | 0 | 10 | 30 |
| Oct 6, 2018 | at Wayne State (MI) | 50 | 24 | 74 | 11.0 | 32 | 2.0 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Oct 13, 2018 | at Northwood | 40 | 16 | 56 | 9.0 | 27 | 1.0 | 3 | 3 | 2 | 0 | 1 | 15 | 0 | 4 | 1 | 3-4 | 0 | 0 | 0 | 0 | 30 |
| Oct 20, 2018 | GRAND VALLEY STATE | 29 | 50 | 79 | 6.0 | 26 | 2.0 | 14 | 3 | 3 | 0 | 0 | 0 | 4 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 19 |
| Oct 27, 2018 | ASHLAND | 27 | 28 | 55 | 9.0 | 39 | 6.0 | 35 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
| Nov 3, 2018 | at Ferris State | 35 | 28 | 63 | 5.0 | 22 | 2.0 | 10 | 0 | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 5-5 | 0 | 0 | 0 | 7 | 41 |
| Nov 10, 2018 | SAGINAW VALLEY | 39 | 36 | 75 | 16.0 | 65 | 4.0 | 26 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Opponent totals | 409 | 378 | 787 | 90.0 | 312 | 27.0 | 138 | 14 | 13 | 33 | 7 | 58 | 19 | 41 | 7 | 26-27 | 0 | 0 | 0 | 27 | 230 | |
| Davenport | 374 | 304 | 678 | 97.0 | 305 | 25.0 | 148 | 13 | 10 | 37 | 11 | 179 | 27 | 34 | 2 | 23-28 | 0 | 2 | 2 | 23 | 244 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 1, 2018 | at Robert Morris (IL) | 8 | 309 | 38.6 | 55 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | 0 | 3 | 138 | 46.0 | 0 | 2 |
| Sep 8, 2018 | WIS.-OSHKOSH | 5 | 207 | 41.4 | 58 | 0 | 0 | 0 | 1 | 3 | 1-2 | 37 | 0 | 2 | 117 | 58.5 | 0 | 1 |
| Sep 15, 2018 | at Michigan Tech | 8 | 321 | 40.1 | 47 | 0 | 1 | 2 | 0 | 4 | 0-0 | 0 | 0 | 4 | 238 | 59.5 | 1 | 0 |
| Sep 22, 2018 | at Quincy | 5 | 182 | 36.4 | 46 | 0 | 1 | 3 | 0 | 2 | 1-2 | 43 | 1 | 3 | 184 | 61.3 | 1 | 0 |
| Sep 29, 2018 | NORTHERN MICHIGAN | 4 | 149 | 37.2 | 40 | 0 | 0 | 0 | 0 | 1 | 1-1 | 18 | 0 | 5 | 301 | 60.2 | 0 | 0 |
| Oct 6, 2018 | at Wayne State (MI) | 8 | 302 | 37.8 | 62 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 254 | 63.5 | 0 | 0 |
| Oct 13, 2018 | at Northwood | 5 | 180 | 36.0 | 46 | 0 | 0 | 1 | 0 | 3 | 1-1 | 33 | 0 | 5 | 300 | 60.0 | 1 | 0 |
| Oct 20, 2018 | GRAND VALLEY STATE | 4 | 145 | 36.2 | 44 | 0 | 0 | 2 | 0 | 0 | 2-2 | 33 | 0 | 5 | 285 | 57.0 | 4 | 0 |
| Oct 27, 2018 | ASHLAND | 5 | 198 | 39.6 | 50 | 0 | 1 | 1 | 1 | 1 | 1-1 | 28 | 0 | 6 | 343 | 57.2 | 3 | 0 |
| Nov 3, 2018 | at Ferris State | 6 | 230 | 38.3 | 52 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 7 | 384 | 54.9 | 3 | 0 |
| Nov 10, 2018 | SAGINAW VALLEY | 8 | 341 | 42.6 | 72 | 0 | 1 | 2 | 3 | 3 | 1-2 | 31 | 0 | 4 | 228 | 57.0 | 2 | 1 |
| Opponent totals | 66 | 2564 | 38.8 | 72 | 1 | 5 | 12 | 9 | 19 | 8-11 | 43 | 1 | 48 | 2772 | 57.8 | 15 | 4 | |
| Davenport | 71 | 2356 | 33.2 | 66 | 3 | 1 | 7 | 2 | 21 | 7-11 | 42 | 1 | 47 | 2549 | 54.2 | 2 | 6 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Robert Morris (IL) | 44-7 | 26/8 | 8/2 | 16/4 | 2/2 | 40-150 / | 25--6 | 25-41-2 / | 9-35-3 | 345/101 | 81-495 / | 60-95 | 52/176 | 3/3 |
| WIS.-OSHKOSH | 7-3 | 15/13 | 7/2 | 6/5 | 2/6 | 43-154 / | 31-40 | 13-24-2 / | 10-29-1 | 130/87 | 67-284 / | 60-127 | 48/124 | 2/2 |
| Michigan Tech | 23-21 | 15/12 | 4/3 | 10/7 | 1/2 | 31-110 / | 32-28 | 20-33-0 / | 15-31-0 | 265/264 | 64-375 / | 63-292 | 87/97 | 0/1 |
| Quincy | 26-10 | 17/10 | 6/4 | 10/3 | 1/3 | 45-125 / | 31-102 | 16-28-1 / | 11-25-2 | 226/75 | 73-351 / | 56-177 | 122/107 | 2/3 |
| NORTHERN MICHIGAN | 31-30 | 22/18 | 10/7 | 10/6 | 2/5 | 41-196 / | 36-138 | 15-25-0 / | 10-13-1 | 188/132 | 66-384 / | 49-270 | 268/148 | 2/1 |
| Wayne State (MI) | 37-14 | 18/7 | 11/4 | 6/1 | 1/2 | 52-236 / | 24-25 | 13-21-0 / | 7-19-0 | 141/82 | 73-377 / | 43-107 | 94/130 | 1/0 |
| Northwood | 22-30 | 17/15 | 6/10 | 6/4 | 5/1 | 35-139 / | 55-241 | 12-26-1 / | 4-7-1 | 195/117 | 61-334 / | 62-358 | 83/100 | 3/2 |
| GRAND VALLEY STATE | 14-19 | 22/21 | 9/6 | 10/12 | 3/3 | 39-143 / | 35-140 | 18-31-0 / | 18-35-1 | 182/256 | 70-325 / | 70-396 | 26/14 | 3/3 |
| ASHLAND | 6-31 | 9/19 | 2/10 | 5/7 | 2/2 | 33-55 / | 44-191 | 7-25-0 / | 13-23-1 | 94/149 | 58-149 / | 67-340 | 35/32 | 1/3 |
| Ferris State | 17-41 | 17/19 | 6/10 | 10/8 | 1/1 | 34-75 / | 52-251 | 16-43-1 / | 12-21-0 | 244/144 | 77-319 / | 73-395 | 37/28 | 2/1 |
| SAGINAW VALLEY | 17-24 | 14/13 | 7/5 | 4/6 | 3/2 | 39-102 / | 32-69 | 17-30-0 / | 13-31-1 | 130/179 | 69-232 / | 63-248 | 26/96 | 1/2 |
| Totals | 244-230 | 192/155 | 76/63 | 93/63 | 23/29 | 432-1485 / | 397-1219 | 172-327-7 / | 122-269-11 | 2140/1586 | 759-3625 / | 666-2805 | 878/1052 | 20/21 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Robert Morris (IL) | 8-16 / | 3-16 | 2-2 / | 1-3 | 37:01 / 22:59 | 14:02 | 3.8 / -0.2 | 8.4/2.9 | 6.1/1.6 | 4-31.5 / | 8-38.6 | 13-127 / | 4-37 | |
| WIS.-OSHKOSH | 5-15 / | 1-13 | 0-1 / | 1-5 | 37:07 / 22:53 | 14:14 | 3.6 / 1.3 | 5.4/3.0 | 4.2/2.1 | 8-33.1 / | 5-41.4 | 17-184 / | 5-40 | |
| Michigan Tech | 3-15 / | 5-17 | 1-1 / | 1-3 | 31:59 / 28:01 | 3:58 | 3.5 / 0.9 | 8.0/8.5 | 5.9/4.6 | 10-31.8 / | 8-40.1 | 6-65 / | 4-25 | |
| Quincy | 7-16 / | 1-12 | 1-1 / | 1-3 | 34:50 / 25:10 | 9:40 | 2.8 / 3.3 | 8.1/3.0 | 4.8/3.2 | 4-32.8 / | 5-36.4 | 10-98 / | 4-64 | |
| NORTHERN MICHIGAN | 7-12 / | 4-10 | 0-1 / | 1-1 | 32:04 / 27:56 | 4:08 | 4.8 / 3.8 | 7.5/10.2 | 5.8/5.5 | 2-35.5 / | 4-37.2 | 13-125 / | 5-40 | |
| Wayne State (MI) | 5-15 / | 1-11 | 3-4 / | 0-1 | 39:38 / 20:22 | 19:16 | 4.5 / 1.0 | 6.7/4.3 | 5.2/2.5 | 5-40.0 / | 8-37.8 | 4-33 / | 5-40 | |
| Northwood | 2-12 / | 6-15 | 0-2 / | 1-2 | 26:37 / 33:23 | -6:46 | 4.0 / 4.4 | 7.5/16.7 | 5.5/5.8 | 5-31.8 / | 5-36.0 | 5-55 / | 9-107 | |
| GRAND VALLEY STATE | 5-15 / | 4-13 | 1-1 / | 1-2 | 31:30 / 28:30 | 3:00 | 3.7 / 4.0 | 5.9/7.3 | 4.6/5.7 | 7-27.7 / | 4-36.2 | 8-73 / | 8-75 | |
| ASHLAND | 4-16 / | 6-13 | 0-3 / | 1-1 | 26:03 / 33:57 | -7:54 | 1.7 / 4.3 | 3.8/6.5 | 2.6/5.1 | 8-42.6 / | 5-39.6 | 4-45 / | 4-40 | |
| Ferris State | 7-19 / | 5-15 | 0-3 / | 2-4 | 30:59 / 29:01 | 1:58 | 2.2 / 4.8 | 5.7/6.9 | 4.1/5.4 | 7-28.1 / | 6-38.3 | 4-30 / | 6-45 | |
| SAGINAW VALLEY | 4-17 / | 5-15 | 0-1 / | 0-1 | 33:32 / 26:28 | 7:04 | 2.6 / 2.2 | 4.3/5.8 | 3.4/3.9 | 11-32.2 / | 8-42.6 | 4-35 / | 6-50 | |
| Totals | 57-168 / | 41-150 | 8-20 / | 10-26 | 361:20 / 298:40 | 62:40 | 3.4 / 3.1 | 6.5 / 5.9 | 4.8 / 4.2 | 71-33.2 / | 66-38.8 | 88-870 / | 60-563 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 20 | Seth Acda at Wayne State (MI) (Oct 6, 2018) |
| Yards Rushing | 136 | Seth Acda at Wayne State (MI) (Oct 6, 2018) |
| TD Rushes | 2 | Keion Powers at Wayne State (MI) (Oct 6, 2018) |
| Long Rush | 65 | Seth Acda at Wayne State (MI) (Oct 6, 2018) |
| Pass attempts | 33 | Haiden Majewski at Michigan Tech (Sep 15, 2018) |
| Pass completions | 20 | Haiden Majewski at Michigan Tech (Sep 15, 2018) |
| Yards Passing | 271 | Deondre Ford at Robert Morris (IL) (Sep 1, 2018) |
| TD Passes | 4 | Deondre Ford at Robert Morris (IL) (Sep 1, 2018) |
| Long Pass | 86 | Haiden Majewski at Northwood (Oct 13, 2018) |
| Receptions | 7 | Keion Powers at Michigan Tech (Sep 15, 2018) |
| Keion Powers vs Grand Valley State (Oct 20, 2018) | ||
| Yards Receiving | 126 | Keion Powers at Michigan Tech (Sep 15, 2018) |
| TD Receptions | 3 | Keion Powers at Michigan Tech (Sep 15, 2018) |
| Long Reception | 86 | Deondre Moore at Northwood (Oct 13, 2018) |
| Field Goals | 2 | Chris Ahmed at Quincy (Sep 22, 2018) |
| Long Field Goal | 42 | Chris Ahmed vs Saginaw Valley (Nov 10, 2018) |
| Punts | 10 | Julian Castro at Michigan Tech (Sep 15, 2018) |
| Punting Avg | 47.0 | Julian Castro at Quincy (Sep 22, 2018) |
| Long Punt | 66 | Max Tiraboschi vs Ashland (Oct 27, 2018) |
| Punts inside 20 | 2 | Julian Castro at Michigan Tech (Sep 15, 2018) |
| Max Tiraboschi at Wayne State (MI) (Oct 6, 2018) | ||
| Julian Castro at Northwood (Oct 13, 2018) | ||
| Chris Ahmed vs Grand Valley State (Oct 20, 2018) | ||
| Max Tiraboschi vs Ashland (Oct 27, 2018) | ||
| Julian Castro vs Saginaw Valley (Nov 10, 2018) | ||
| Long Punt Return | 85 | Nate Couturier vs Northern Michigan (Sep 29, 2018) |
