Davenport

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLIAC  Pitcher of record  Attend  Time 
  2/15/2019   vs  Rockhurst    7-8  L     7-8-2  /  8-9-4  7   0-1-0  0-0-0   M. Teunissen (L 0-1)  63  1:55 
  2/15/2019   vs  UIndy    1-3  L     1-4-1  /  3-9-0  7   0-2-0  0-0-0   Muilenburg (L 0-1)  63  2:17 
  2/16/2019   vs  #12 Ill.-Springfield    3-15  L     3-4-2  /  15-14-1  5   0-3-0  0-0-0   M. Teunissen (L 0-2)  109  1:52 
  2/16/2019   vs  Truman    1-3  L     1-4-0  /  3-10-1  7   0-4-0  0-0-0   Emma Miller (L 0-1)  74  1:21 
  2/24/2019   vs  Nova Southeastern-1  W  1-0       1-5-2  /  0-4-3  7   1-4-0  0-0-0   M. Teunissen (W 1-2)  45  1:57 
  2/24/2019   vs  Nova Southeastern-2    5-7  L     5-7-3  /  7-14-4  7   1-5-0  0-0-0   Taylor Simon (L 0-1)  56  1:45 
  2/25/2019   vs  Nova Southeastern  W  5-3       5-9-2  /  3-10-0  7   2-5-0  0-0-0   M. Teunissen (W 2-2)  53  1:45 
  2/26/2019   vs  Ky. Wesleyan    1-3  L     1-5-1  /  3-9-2  7   2-6-0  0-0-0   Emma Miller (L 0-2)  74  1:15 
  2/26/2019   vs  Florida Southern    4-5  L     4-7-0  /  5-9-1  7   2-7-0  0-0-0   Taylor Simon (L 0-2)  65  2:00 
  2/28/2019   vs  Mo.-St. Louis    4-5  L     4-4-2  /  5-9-1  7   2-8-0  0-0-0   M. Teunissen (L 2-3)  45  2:00 
  2/28/2019   vs  Saint Rose  W  11-2       11-14-0  /  2-4-3  6   3-8-0  0-0-0   Muilenburg (W 1-1)  70  1:40 
  3/1/2019   vs  #1 Saint Anselm  W  6-3       6-10-0  /  3-7-3  7   4-8-0  0-0-0   M. Teunissen (W 3-2)  45  1:30 
  3/1/2019   vs  Cedarville  W  4-3       4-6-2  /  3-6-2  7   5-8-0  0-0-0   Muilenburg (W 2-1)  48  1:30 
  3/10/2019   at  Bellarmine-1  W  8-0       8-11-0  /  0-3-2  6   6-8-0  0-0-0   M. Teunissen (W 4-3)  65  1:40 
  3/10/2019   at  Bellarmine-2  W  9-3       9-6-1  /  3-4-4  7   7-8-0  0-0-0   Muilenburg (W 3-1)  85  2:00 
*  3/24/2019   at  Purdue Northwest-1  W  8-0       8-14-0  /  0-2-1  5   8-8-0  1-0-0   M. Teunissen (W 5-3)  100  1:25 
*  3/24/2019   at  Purdue Northwest-2    4-13  L     4-7-2  /  13-15-1  5   8-9-0  1-1-0   Muilenburg (L 3-2)  100  1:23 
  3/25/2019     WALSH-1  W  11-1       11-9-1  /  1-6-1  5   9-9-0  1-1-0   Emma Miller (W 1-2)  60  1:30 
  3/25/2019     WALSH-2    10-16  L     10-17-2  /  16-17-3  7   9-10-0  1-1-0   Muilenburg (L 3-3)  60  2:15 
*  3/27/2019   at  Ferris State-1    6-7  L     6-8-1  /  7-9-2  7   9-11-0  1-2-0   M. Teunissen (L 5-4)  200  2:10 
*  3/27/2019   at  Ferris State-2  W  17-0       17-17-0  /  0-4-1  5   10-11-0  2-2-0   Muilenburg (W 4-3)  200  1:40 
*  3/28/2019     WIS.-PARKSIDE-1  W  7-4       7-9-0  /  4-8-2  7   11-11-0  3-2-0   Emma Miller (W 2-2)  65  1:45 
*  3/28/2019     WIS.-PARKSIDE-2  W  4-3       4-9-1  /  3-6-2  7   12-11-0  4-2-0   Muilenburg (W 5-3)  65  1:45 
*  4/2/2019     #17 WAYNE STATE (MI)-1  W  3-2       3-4-3  /  2-8-2  7   13-11-0  5-2-0   M. Teunissen (W 6-4)  74  1:40 
*  4/2/2019     #17 WAYNE STATE (MI)-2    5-13  L     5-5-6  /  13-14-0  5   13-12-0  5-3-0   Muilenburg (L 5-4)  74  1:30 
*  4/3/2019   at  Northwood-1  W  4-2       4-8-0  /  2-6-2  7   14-12-0  6-3-0   M. Teunissen (W 7-4)  -  1:51 
*  4/3/2019   at  Northwood-2    6-7  L     6-12-2  /  7-11-1  7   14-13-0  6-4-0   Muilenburg (L 5-5)  97  1:47 
*  4/6/2019     SAGINAW VALLEY-1  W  3-0       3-7-1  /  0-5-0  7   15-13-0  7-4-0   M. Teunissen (W 8-4)  156  1:50 
*  4/6/2019     SAGINAW VALLEY-2    5-8  L     5-12-1  /  8-8-0  7   15-14-0  7-5-0   Muilenburg (L 5-6)  156  1:50 
*  4/7/2019     ASHLAND-1  W  2-1       2-5-0  /  1-4-3  7   16-14-0  8-5-0   M. Teunissen (W 9-4)  116  1:25 
*  4/7/2019     ASHLAND-2  W  5-4       5-7-2  /  4-9-1  7   17-14-0  9-5-0   M. Teunissen (W 10-4)  116  1:45 
*  4/9/2019   at  #6 Grand Valley State-1    4-9  L     4-7-4  /  9-10-1  7   17-15-0  9-6-0   Muilenburg (L 5-7)  91  1:33 
*  4/9/2019   at  #6 Grand Valley State-2    5-6  L     5-9-1  /  6-13-1  7   17-16-0  9-7-0   M. Teunissen (L 10-5)  98  2:00 
*  4/10/2019     NORTHWOOD-1  W  3-2       3-5-1  /  2-3-2  7   18-16-0  10-7-0   M. Teunissen (W 11-5)  45  1:34 
*  4/10/2019     NORTHWOOD-2  W  6-0       6-9-0  /  0-4-2  7   19-16-0  11-7-0   Taylor Simon (W 1-2)  46  1:30 
*  4/13/2019     #6 GRAND VALLEY STATE-1  W  6-5       6-8-1  /  5-8-0  7   20-16-0  12-7-0   Taylor Simon (W 2-2)  75  1:35 
*  4/13/2019     #6 GRAND VALLEY STATE-2  W  7-6       7-11-1  /  6-12-1  7   21-16-0  13-7-0   M. Teunissen (W 12-5)  75  1:45 
*  4/16/2019     PURDUE NORTHWEST-1  W  4-2       4-8-1  /  2-5-1  7   22-16-0  14-7-0   M. Teunissen (W 13-5)  78  1:45 
*  4/16/2019     PURDUE NORTHWEST-2  W  3-2       3-6-0  /  2-7-0  (8)   23-16-0  15-7-0   Taylor Simon (W 3-2)  72  1:45 
*  4/17/2019     FERRIS STATE-1  W  7-2       7-9-0  /  2-5-2  7   24-16-0  16-7-0   Emma Miller (W 3-2)  62  1:40 
*  4/17/2019     FERRIS STATE-2  W  5-4       5-9-0  /  4-11-3  7   25-16-0  17-7-0   M. Teunissen (W 14-5)  62  2:15 
*  4/19/2019   at  Wis.-Parkside-1  W  2-1       2-7-1  /  1-6-1  7   26-16-0  18-7-0   M. Teunissen (W 15-5)  96  1:35 
*  4/19/2019   at  Wis.-Parkside-2  W  6-0       6-10-0  /  0-6-2  7   27-16-0  19-7-0   Taylor Simon (W 4-2)  -  1:43 
*  4/23/2019   at  Saginaw Valley-1  W  5-4       5-5-0  /  4-6-0  7   28-16-0  20-7-0   M. Teunissen (W 16-5)  75  2:03 
*  4/23/2019   at  Saginaw Valley-2    3-5  L     3-5-4  /  5-6-2  7   28-17-0  20-8-0   Taylor Simon (L 4-3)  137  1:30 
*  4/26/2019   at  Ashland-1    2-3  L     2-2-0  /  3-4-0  7   28-18-0  20-9-0   M. Teunissen (L 16-6)  56  1:13 
*  4/26/2019   at  Ashland-2  W  6-5       6-12-1  /  5-6-3  7   29-18-0  21-9-0   Taylor Simon (W 5-3)  56  1:57 
*  4/27/2019   at  Wayne State (MI)-1    0-1  L     0-3-0  /  1-5-0  7   29-19-0  21-10-0   M. Teunissen (L 16-7)  185  142  
*  4/27/2019   at  Wayne State (MI)-2  W  4-2       4-9-2  /  2-4-1  7   30-19-0  22-10-0   Taylor Simon (W 6-3)  -  1:41 
#  5/3/2019   vs  Purdue Northwest  W  4-1       4-6-3  /  1-1-0  7   31-19-0  22-10-0   M. Teunissen (W 17-7)  65  2:15 
#  5/3/2019   vs  Wayne State (MI)  W  3-2       3-8-2  /  2-10-1  7   32-19-0  22-10-0   Taylor Simon (W 7-3)  62  2:00 
#  5/4/2019   vs  #8 Grand Valley State    0-8  L     0-1-2  /  8-9-0  5   32-20-0  22-10-0   M. Teunissen (L 17-8)  82  1:07 
#  5/4/2019   vs  Northwood    4-5  L     4-11-2  /  5-7-1  (8)   32-21-0  22-10-0   M. Teunissen (L 17-9)  121  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  2/15/2019   vs  Rockhurst   29  7  8  5  1  0  0  9  0  0  1  0  2  2  0  0  1  18  7  2  5  .276 
  2/15/2019   vs  UIndy   25  1  4  1  0  0  0  4  4  0  0  0  0  1  0  0  10  21  15  1  8  .222 
  2/16/2019   vs  Ill.-Springfield   19  3  4  3  0  0  0  4  3  0  0  0  1  0  0  1  3  12  6  2  5  .219 
  2/16/2019   vs  Truman   24  1  4  1  1  0  0  5  0  0  1  0  1  2  0  0  4  21  17  0  5  .206 
  2/24/2019   vs  Nova Southeastern   26  1  5  0  0  0  0  5  1  0  0  1  0  1  0  0  5  21  3  2  6  .203 
  2/24/2019   vs  Nova Southeastern   30  5  7  5  1  0  0  8  4  0  2  0  0  0  1  0  2  21  11  3  9  .209 
  2/25/2019   vs  Nova Southeastern   28  5  9  5  2  0  1  14  0  0  1  0  3  1  1  0  2  21  3  2  7  .227 
  2/26/2019   vs  Ky. Wesleyan   27  1  5  0  2  0  0  7  0  0  1  0  0  0  0  0  2  21  13  1  5  .221 
  2/26/2019   vs  Florida Southern   28  4  7  4  1  0  0  8  5  0  0  0  1  0  0  0  3  18  10  0  9  .225 
  2/28/2019   vs  Mo.-St. Louis   23  4  4  4  0  0  0  4  3  0  0  0  1  3  0  0  10  21  9  2  5  .220 
  2/28/2019   vs  Saint Rose   31  11  14  10  4  0  0  18  3  0  6  1  2  0  2  0  2  18  5  0  9  .245 
  3/1/2019   vs  Saint Anselm   33  6  10  4  1  0  2  17  2  0  0  0  0  0  0  0  5  21  9  0  8  .251 
  3/1/2019   vs  Cedarville   25  4  6  4  0  0  1  9  1  0  1  0  0  1  0  0  3  21  11  2  5  .250 
  3/10/2019   at  Bellarmine   30  8  11  6  0  0  2  17  2  0  0  0  1  1  0  1  3  18  1  0  8  .259 
  3/10/2019   at  Bellarmine   29  9  6  9  2  0  1  11  1  0  2  0  4  0  1  0  7  21  9  1  5  .256 
*  3/24/2019   at  Purdue Northwest   31  8  14  6  3  0  0  17  1  0  3  0  1  0  0  0  3  15  3  0  10  .269 
*  3/24/2019   at  Purdue Northwest   21  4  7  4  3  0  0  10  2  0  0  0  0  1  1  0  1  13  5  2  6  .272 
  3/25/2019     WALSH   22  11  9  11  1  0  3  19  5  0  1  0  1  0  0  0  1  15  8  1  5  .279 
  3/25/2019     WALSH   38  10  17  10  4  0  0  21  2  0  1  0  0  0  0  0  1  21  11  2  9  .291 
*  3/27/2019   at  Ferris State   30  6  8  6  0  0  3  17  1  0  0  0  0  0  0  0  4  19  5  1  4  .290 
*  3/27/2019   at  Ferris State   32  17  17  17  3  0  3  29  3  0  1  0  3  1  0  0  2  15  2  0  7  .303 
*  3/28/2019     WIS.-PARKSIDE   24  7  9  6  0  1  1  14  5  0  1  0  0  1  1  0  2  21  11  0  6  .306 
*  3/28/2019     WIS.-PARKSIDE   26  4  9  4  3  0  0  12  3  0  1  0  1  1  0  1  1  21  2  1  9  .307 
*  4/2/2019     WAYNE STATE (MI)   24  3  4  2  0  0  1  7  1  0  0  0  1  0  0  0  7  21  5  3  5  .302 
*  4/2/2019     WAYNE STATE (MI)   18  5  5  5  2  0  0  7  3  0  0  0  1  0  1  0  2  15  10  6  3  .302 
*  4/3/2019   at  Northwood   29  4  8  3  1  0  0  9  1  0  2  0  1  1  0  0  5  21  7  0  7  .301 
*  4/3/2019   at  Northwood   31  6  12  6  2  0  3  23  1  0  1  1  0  0  0  1  2  18  10  2  5  .304 
*  4/6/2019     SAGINAW VALLEY   24  3  7  3  1  0  0  8  3  0  0  0  4  1  0  0  3  21  4  1  11  .304 
*  4/6/2019     SAGINAW VALLEY   31  5  12  5  3  0  1  18  0  0  0  1  3  0  1  0  1  21  8  1  9  .307 
*  4/7/2019     ASHLAND   22  2  5  2  0  0  0  5  3  0  0  0  0  1  0  1  3  21  7  0  6  .305 
*  4/7/2019     ASHLAND   24  5  7  3  2  0  0  9  4  0  1  0  1  2  0  0  4  21  4  2  8  .305 
*  4/9/2019   at  Grand Valley State   28  4  7  4  1  0  0  8  3  0  2  0  1  0  1  0  6  18  5  4  8  .303 
*  4/9/2019   at  Grand Valley State   30  5  9  5  6  0  0  15  4  0  0  0  0  0  1  0  2  20  8  1  9  .303 
*  4/10/2019     NORTHWOOD   23  3  5  3  2  0  0  7  3  0  0  0  1  1  0  0  5  21  5  1  7  .301 
*  4/10/2019     NORTHWOOD   26  6  9  5  1  0  0  10  4  0  4  0  0  2  0  0  0  21  14  0  8  .302 
*  4/13/2019     GRAND VALLEY STATE   25  6  8  6  0  0  4  20  3  0  2  0  1  0  0  1  5  21  8  1  5  .302 
*  4/13/2019     GRAND VALLEY STATE   28  7  11  7  1  0  2  18  2  0  0  0  0  0  1  0  5  21  6  1  6  .305 
*  4/16/2019     PURDUE NORTHWEST   26  4  8  4  4  0  1  15  5  0  3  0  0  0  0  0  0  21  5  1  9  .305 
*  4/16/2019     PURDUE NORTHWEST   27  3  6  3  1  0  1  10  1  0  0  0  2  1  0  0  1  24  8  0  5  .303 
*  4/17/2019     FERRIS STATE   24  7  9  6  2  0  0  11  3  0  2  0  2  1  2  1  0  21  8  0  7  .304 
*  4/17/2019     FERRIS STATE   31  5  9  4  2  0  0  11  2  1  1  0  0  0  0  0  1  21  6  0  9  .304 
*  4/19/2019   at  Wis.-Parkside   29  2  7  2  2  0  0  9  4  0  1  0  1  0  0  0  2  21  5  1  11  .302 
*  4/19/2019   at  Wis.-Parkside   29  6  10  4  2  0  0  12  3  0  1  1  0  0  0  1  1  21  7  0  5  .303 
*  4/23/2019   at  Saginaw Valley   24  5  5  5  2  0  0  7  8  0  1  0  0  1  1  0  1  21  7  0  8  .302 
*  4/23/2019   at  Saginaw Valley   25  3  5  3  0  0  0  5  6  0  3  0  1  1  1  0  2  18  9  4  10  .299 
*  4/26/2019   at  Ashland   21  2  2  2  1  0  0  3  2  0  4  1  2  1  0  0  3  18  5  0  3  .296 
*  4/26/2019   at  Ashland   32  6  12  3  3  1  0  17  3  0  1  0  0  1  0  1  5  21  5  1  9  .298 
*  4/27/2019   at  Wayne State (MI)   23  0  3  0  0  0  0  3  3  0  0  0  2  1  0  0  3  18  1  0  8  .295 
*  4/27/2019   at  Wayne State (MI)   28  4  9  3  2  0  0  11  1  0  2  0  1  2  0  0  8  21  11  2  7  .296 
  5/3/2019   vs  Purdue Northwest   23  4  6  4  1  0  0  7  2  0  1  0  3  0  0  0  1  21  3  3  6  .295 
  5/3/2019   vs  Wayne State (MI)   25  3  8  3  0  0  0  8  3  0  3  0  1  1  0  0  4  21  12  2  9  .295 
  5/4/2019   vs  Grand Valley State   16  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  12  5  2  1  .293 
  5/4/2019   vs  Northwood   36  4  11  4  2  1  0  15  2  0  2  0  0  0  0  0  2  24  12  2  10  .293 
   Totals        1413  259  414  234  78  3  30  588  134  1  60  6  51  34  16  9  164  1039  386  66  369  .293 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2/15/2019   vs  Rockhurst   6.0  9  8  3  3  4  3  0  0  0  0  1  1  0  7-8  0  1  0  3.50 
  2/15/2019   vs  UIndy   7.0  9  3  2  5  3  0  1  0  1  0  0  0  0  1-3  0  2  0  2.69 
  2/16/2019   vs  Ill.-Springfield   4.0  14  15  10  3  3  3  0  0  2  0  0  0  0  3-15  0  3  0  6.18 
  2/16/2019   vs  Truman   7.0  10  3  3  1  1  1  1  1  0  0  0  0  0  1-3  0  4  0  5.25 
  2/24/2019   vs  Nova Southeastern   7.0  4  0  0  1  10  1  0  0  0  0  2  0  0  1-0  1  4  0  4.06 
  2/24/2019   vs  Nova Southeastern   7.0  14  7  4  0  0  1  1  0  0  0  0  1  0  5-7  1  5  0  4.05 
  2/25/2019   vs  Nova Southeastern   7.0  10  3  3  2  4  2  1  0  0  0  3  1  0  5-3  2  5  1  3.89 
  2/26/2019   vs  Ky. Wesleyan   7.0  9  3  3  2  4  1  0  0  0  0  0  0  0  1-3  2  6  1  3.77 
  2/26/2019   vs  Florida Southern   6.0  9  5  4  4  1  1  1  0  0  0  0  0  0  4-5  2  7  1  3.86 
  2/28/2019   vs  Mo.-St. Louis   7.0  9  5  5  2  4  2  1  0  1  0  0  1  0  4-5  2  8  1  3.98 
  2/28/2019   vs  Saint Rose   6.0  4  2  2  0  4  0  1  0  0  0  2  0  0  11-2  3  8  1  3.85 
  3/1/2019   vs  Saint Anselm   7.0  7  3  3  1  6  0  0  1  0  0  0  0  0  6-3  4  8  1  3.77 
  3/1/2019   vs  Cedarville   7.0  6  3  1  2  4  1  0  0  0  0  2  0  0  4-3  5  8  2  3.54 
  3/10/2019   at  Bellarmine   6.0  3  0  0  4  9  0  0  0  1  0  1  0  0  8-0  6  8  2  3.31 
  3/10/2019   at  Bellarmine   7.0  4  3  2  0  2  2  0  0  1  0  0  0  0  9-3  7  8  2  3.21 
*  3/24/2019   at  Purdue Northwest   5.0  2  0  0  1  6  0  0  0  0  0  1  0  0  8-0  8  8  2  3.06 
*  3/24/2019   at  Purdue Northwest   4.1  15  13  10  2  3  1  1  1  0  0  1  0  0  4-13  8  9  2  3.59 
  3/25/2019     WALSH   5.0  6  1  1  2  4  0  0  0  0  0  0  0  0  11-1  9  9  2  3.49 
  3/25/2019     WALSH   7.0  17  16  12  7  6  6  0  0  1  0  0  1  0  10-16  9  10  2  3.99 
*  3/27/2019   at  Ferris State   6.1  9  7  7  2  9  2  0  3  0  0  1  0  0  6-7  9  11  2  4.18 
*  3/27/2019   at  Ferris State   5.0  4  0  0  0  7  2  0  0  0  0  0  0  0  17-0  10  11  2  4.02 
*  3/28/2019     WIS.-PARKSIDE   7.0  8  4  4  3  5  1  1  0  1  0  1  1  0  7-4  11  11  3  4.02 
*  3/28/2019     WIS.-PARKSIDE   7.0  6  3  3  2  5  4  0  0  0  0  1  0  0  4-3  12  11  3  3.97 
*  4/2/2019     WAYNE STATE (MI)   7.0  8  2  0  1  1  1  0  0  0  0  0  1  0  3-2  13  11  3  3.78 
*  4/2/2019     WAYNE STATE (MI)   5.0  14  13  6  1  2  2  0  1  0  0  0  0  0  5-13  13  12  3  3.93 
*  4/3/2019   at  Northwood   7.0  6  2  2  2  10  2  0  0  0  0  0  0  0  4-2  14  12  3  3.85 
*  4/3/2019   at  Northwood   6.0  11  7  3  2  1  1  1  0  3  0  1  0  0  6-7  14  13  3  3.84 
*  4/6/2019     SAGINAW VALLEY   7.0  5  0  0  1  12  0  0  0  0  0  0  0  0  3-0  15  13  3  3.68 
*  4/6/2019     SAGINAW VALLEY   7.0  8  8  6  1  5  0  0  1  1  0  2  2  0  5-8  15  14  3  3.77 
*  4/7/2019     ASHLAND   7.0  4  1  1  1  5  0  1  0  0  0  0  1  0  2-1  16  14  3  3.67 
*  4/7/2019     ASHLAND   7.0  9  4  4  2  5  3  0  1  1  0  0  1  1  5-4  17  14  3  3.68 
*  4/9/2019   at  Grand Valley State   6.0  10  9  5  9  2  2  1  0  0  0  0  0  0  4-9  17  15  3  3.75 
*  4/9/2019   at  Grand Valley State   6.2  13  6  6  4  4  2  0  1  1  0  0  0  0  5-6  17  16  3  3.83 
*  4/10/2019     NORTHWOOD   7.0  3  2  2  4  7  2  0  0  0  0  0  0  0  3-2  18  16  3  3.77 
*  4/10/2019     NORTHWOOD   7.0  4  0  0  1  1  1  0  0  1  0  1  1  0  6-0  19  16  3  3.65 
*  4/13/2019     GRAND VALLEY STATE   7.0  8  5  5  1  1  2  0  2  0  0  0  0  0  6-5  20  16  3  3.69 
*  4/13/2019     GRAND VALLEY STATE   7.0  12  6  4  4  5  1  0  1  1  0  1  0  0  7-6  21  16  3  3.70 
*  4/16/2019     PURDUE NORTHWEST   7.0  5  2  2  3  6  1  0  1  1  0  1  1  0  4-2  22  16  3  3.65 
*  4/16/2019     PURDUE NORTHWEST   8.0  7  2  2  3  4  1  1  1  0  0  0  0  0  3-2  23  16  3  3.59 
*  4/17/2019     FERRIS STATE   7.0  5  2  2  4  4  1  1  0  0  0  1  0  0  7-2  24  16  3  3.55 
*  4/17/2019     FERRIS STATE   7.0  11  4  4  4  7  5  0  0  0  0  1  0  0  5-4  25  16  3  3.56 
*  4/19/2019   at  Wis.-Parkside   7.0  6  1  1  1  8  1  0  0  0  0  1  0  0  2-1  26  16  3  3.50 
*  4/19/2019   at  Wis.-Parkside   7.0  6  0  0  0  4  0  0  0  0  0  0  0  0  6-0  27  16  3  3.41 
*  4/23/2019   at  Saginaw Valley   7.0  6  4  4  2  7  1  1  0  1  0  3  0  0  5-4  28  16  3  3.42 
*  4/23/2019   at  Saginaw Valley   6.0  6  5  5  1  2  0  1  1  0  0  1  1  0  3-5  28  17  3  3.47 
*  4/26/2019   at  Ashland   6.0  4  3  3  3  7  1  0  1  1  0  0  0  0  2-3  28  18  3  3.47 
*  4/26/2019   at  Ashland   7.0  6  5  4  5  1  1  1  0  0  0  3  0  0  6-5  29  18  4  3.48 
*  4/27/2019   at  Wayne State (MI)   6.0  5  1  1  1  2  0  0  1  1  0  1  0  0  0-1  29  19  4  3.44 
*  4/27/2019   at  Wayne State (MI)   7.0  4  2  0  2  0  0  0  0  0  0  1  1  0  4-2  30  19  4  3.37 
  5/3/2019   vs  Purdue Northwest   7.0  1  1  0  5  8  0  1  0  0  0  4  1  0  4-1  31  19  4  3.29 
  5/3/2019   vs  Wayne State (MI)   7.0  10  2  2  0  0  1  0  0  0  0  0  2  0  3-2  32  19  4  3.27 
  5/4/2019   vs  Grand Valley State   4.0  9  8  8  2  2  3  0  0  0  0  0  1  0  0-8  32  20  4  3.39 
  5/4/2019   vs  Northwood   8.0  7  5  4  2  0  2  0  0  1  0  0  1  0  4-5  32  21  4  3.40 
   Totals        346.1  401  219  168  121  227  71  18  18  21  0  38  20  1  259-219  32  21  4  3.40 

* = GLIAC game