Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 31, 2017 | CONCORDIA (MI) | L | 6-25 | 0-1-0 | 0-0-0 | 2:27 | 1637 | ||
| * | Sep 09, 2017 | at | #14 Grand Valley State | L | 0-48 | 0-2-0 | 0-1-0 | 3:00 | 16734 |
| * | Sep 16, 2017 | TIFFIN | L | 14-27 | 0-3-0 | 0-2-0 | 2:41 | 1135 | |
| * | Sep 23, 2017 | at | Northern Michigan | L | 14-24 | 0-4-0 | 0-3-0 | 2:30 | 3971 |
| * | Sep 30, 2017 | #20 ASHLAND | L | 0-38 | 0-5-0 | 0-4-0 | 2:27 | 894 | |
| * | Oct 07, 2017 | at | Saginaw Valley | L | 0-33 | 0-6-0 | 0-5-0 | 2:21 | 2485 |
| Oct 14, 2017 | MCKENDREE | WO | 27-24 | 1-6-0 | 0-5-0 | 2:45 | 694 | ||
| * | Oct 21, 2017 | at | Northwood | L O | 30-33 | 1-7-0 | 0-6-0 | 3:15 | 1827 |
| * | Oct 28, 2017 | at | Michigan Tech | L | 10-17 | 1-8-0 | 0-7-0 | 2:35 | 788 |
| * | Nov 4, 2017 | #12 FERRIS STATE | L | 0-26 | 1-9-0 | 0-8-0 | 3:03 | 802 | |
| * | Nov 11, 2017 | WAYNE ST. (MI) | L O | 27-34 | 1-10-0 | 0-9-0 | 3:08 | 1044 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2017 | CONCORDIA (MI) | 30 | 14 | 0 | 7 | 12 | 128 | 1 | 29 | 12-22-2 | 128 | 1 | 29 | 3 | 96 | 0 | 70 | 1 | 4 | 0 | 4 | 142 |
| Sep 09, 2017 | at Grand Valley State | 30 | 53 | 0 | 18 | 10 | 68 | 0 | 25 | 10-21-1 | 68 | 0 | 25 | 7 | 113 | 0 | 18 | 1 | 0 | 0 | 0 | 121 |
| Sep 16, 2017 | TIFFIN | 37 | 110 | 0 | 31 | 9 | 78 | 2 | 43 | 9-25-1 | 78 | 2 | 43 | 2 | 34 | 0 | 25 | 2 | 10 | 0 | 7 | 188 |
| Sep 23, 2017 | at Northern Michigan | 40 | 197 | 2 | 19 | 10 | 75 | 0 | 16 | 10-19-0 | 75 | 0 | 16 | 5 | 128 | 0 | 49 | 4 | 56 | 0 | 29 | 272 |
| Sep 30, 2017 | ASHLAND | 37 | 104 | 0 | 16 | 10 | 123 | 0 | 26 | 10-31-1 | 123 | 0 | 26 | 6 | 145 | 0 | 40 | 3 | 38 | 0 | 27 | 227 |
| Oct 07, 2017 | at Saginaw Valley | 36 | 9 | 0 | 16 | 5 | 35 | 0 | 15 | 5-16-2 | 35 | 0 | 15 | 5 | 112 | 0 | 41 | 0 | 0 | 0 | 0 | 44 |
| Oct 14, 2017 | MCKENDREE | 65 | 386 | 2 | 40 | 10 | 152 | 1 | 41 | 10-17-1 | 152 | 1 | 41 | 3 | 57 | 0 | 25 | 1 | -3 | 0 | 0 | 538 |
| Oct 21, 2017 | at Northwood | 46 | 122 | 2 | 13 | 16 | 126 | 2 | 27 | 16-28-1 | 126 | 2 | 27 | 5 | 136 | 0 | 58 | 4 | 8 | 0 | 4 | 248 |
| Oct 28, 2017 | at Michigan Tech | 36 | 42 | 0 | 17 | 10 | 121 | 1 | 47 | 10-20-2 | 121 | 1 | 47 | 4 | 88 | 0 | 32 | 2 | 14 | 0 | 9 | 163 |
| Nov 4, 2017 | FERRIS STATE | 35 | 73 | 0 | 17 | 8 | 83 | 0 | 28 | 8-24-2 | 83 | 0 | 28 | 5 | 61 | 0 | 23 | 1 | 3 | 0 | 3 | 156 |
| Nov 11, 2017 | WAYNE ST. (MI) | 39 | 147 | 1 | 41 | 18 | 280 | 3 | 57 | 18-35-1 | 280 | 3 | 57 | 5 | 86 | 0 | 21 | 0 | 0 | 0 | 0 | 427 |
| Davenport | 431 | 1257 | 7 | 41 | 118 | 1269 | 10 | 57 | 118-258-14 | 1269 | 10 | 57 | 50 | 1056 | 0 | 70 | 19 | 130 | 0 | 29 | 2526 | |
| Opponent | 446 | 1981 | 25 | 75 | 139 | 1565 | 11 | 44 | 139-255-6 | 1565 | 11 | 44 | 25 | 579 | 1 | 93 | 26 | 198 | 1 | 34 | 3546 | |
|
Games: 11 Avg/rush: 2.9 Avg/catch: 10.8 Pass effic: 88.99 KR avg: 21.1 PR avg: 6.8 All purpose avg/game: 344.5 Total offense avg/gm: 229.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 31, 2017 | CONCORDIA (MI) | 35 | 34 | 69 | 9.0 | 43 | 3.0 | 28 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| Sep 09, 2017 | at Grand Valley State | 25 | 52 | 77 | 9.0 | 35 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16, 2017 | TIFFIN | 23 | 48 | 71 | 4.0 | 18 | 2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Sep 23, 2017 | at Northern Michigan | 28 | 36 | 64 | 4.0 | 18 | 1.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Sep 30, 2017 | ASHLAND | 33 | 28 | 61 | 2.0 | 16 | 2.0 | 16 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 07, 2017 | at Saginaw Valley | 33 | 54 | 87 | 8.0 | 19 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14, 2017 | MCKENDREE | 36 | 30 | 66 | 6.0 | 15 | 1.0 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 3-3 | 0 | 0 | 0 | 0 | 27 |
| Oct 21, 2017 | at Northwood | 44 | 18 | 62 | 6.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 3 | 56 | 0 | 0 | 0 | 3-4 | 0 | 0 | 0 | 7 | 30 |
| Oct 28, 2017 | at Michigan Tech | 32 | 46 | 78 | 10.0 | 37 | 5.0 | 28 | 1 | 0 | 0 | 1 | 12 | 1 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Nov 4, 2017 | FERRIS STATE | 44 | 30 | 74 | 10.0 | 33 | 2.0 | 13 | 0 | 0 | 0 | 1 | 10 | 0 | 9 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2017 | WAYNE ST. (MI) | 39 | 32 | 71 | 4.0 | 8 | 0.0 | 0 | 0 | 1 | 13 | 0 | 0 | 3 | 3 | 0 | 3-4 | 0 | 0 | 0 | 0 | 27 |
| Davenport | 372 | 408 | 780 | 72.0 | 257 | 18.0 | 125 | 5 | 3 | 13 | 6 | 78 | 16 | 29 | 3 | 14-16 | 0 | 0 | 0 | 7 | 128 | |
| Opponent | 376 | 414 | 790 | 96.0 | 361 | 19.0 | 139 | 8 | 8 | 0 | 14 | 219 | 26 | 30 | 7 | 34-38 | 0 | 2 | 0 | 89 | 329 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2017 | CONCORDIA (MI) | 8 | 306 | 38.2 | 44 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 120 | 60.0 | 1 | 0 |
| Sep 09, 2017 | at Grand Valley State | 10 | 355 | 35.5 | 56 | 1 | 0 | 5 | 1 | 2 | 0-0 | 0 | 0 | 1 | 63 | 63.0 | 0 | 0 |
| Sep 16, 2017 | TIFFIN | 9 | 375 | 41.7 | 51 | 0 | 2 | 2 | 2 | 2 | 0-0 | 0 | 0 | 3 | 141 | 47.0 | 0 | 0 |
| Sep 23, 2017 | at Northern Michigan | 6 | 247 | 41.2 | 57 | 0 | 0 | 0 | 2 | 5 | 0-0 | 0 | 0 | 3 | 179 | 59.7 | 0 | 0 |
| Sep 30, 2017 | ASHLAND | 8 | 242 | 30.2 | 35 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 1 | 40 | 40.0 | 0 | 0 |
| Oct 07, 2017 | at Saginaw Valley | 9 | 255 | 28.3 | 45 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
| Oct 14, 2017 | MCKENDREE | 2 | 76 | 38.0 | 45 | 0 | 0 | 1 | 0 | 0 | 2-5 | 41 | 2 | 5 | 254 | 50.8 | 0 | 0 |
| Oct 21, 2017 | at Northwood | 5 | 217 | 43.4 | 53 | 0 | 0 | 1 | 1 | 1 | 1-1 | 40 | 0 | 5 | 214 | 42.8 | 0 | 0 |
| Oct 28, 2017 | at Michigan Tech | 6 | 169 | 28.2 | 41 | 1 | 0 | 1 | 0 | 1 | 1-1 | 30 | 0 | 2 | 120 | 60.0 | 0 | 0 |
| Nov 4, 2017 | FERRIS STATE | 10 | 333 | 33.3 | 41 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 1 | 40 | 40.0 | 0 | 0 |
| Nov 11, 2017 | WAYNE ST. (MI) | 5 | 160 | 32.0 | 50 | 1 | 1 | 1 | 1 | 2 | 0-0 | 0 | 0 | 5 | 233 | 46.6 | 0 | 0 |
| Davenport | 78 | 2735 | 35.1 | 57 | 3 | 3 | 13 | 7 | 14 | 4-9 | 41 | 3 | 29 | 1469 | 50.7 | 2 | 0 | |
| Opponent | 59 | 2320 | 39.3 | 66 | 1 | 3 | 17 | 6 | 26 | 13-23 | 41 | 0 | 63 | 3502 | 55.6 | 9 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2017 | CONCORDIA (MI) | 37 | 159 | 3 | 60 | 19 | 202 | 0 | 29 | 19-30-0 | 202 | 0 | 29 | 1 | 29 | 0 | 29 | 1 | 13 | 0 | 13 | 361 |
| Sep 09, 2017 | at Grand Valley State | 38 | 208 | 4 | 40 | 21 | 215 | 2 | 26 | 21-30-0 | 215 | 2 | 26 | 1 | 28 | 0 | 28 | 2 | 22 | 1 | 0 | 423 |
| Sep 16, 2017 | TIFFIN | 35 | 139 | 1 | 26 | 11 | 170 | 1 | 44 | 11-22-0 | 170 | 1 | 44 | 3 | 29 | 0 | 15 | 1 | 9 | 0 | 9 | 309 |
| Sep 23, 2017 | at Northern Michigan | 37 | 270 | 2 | 75 | 12 | 131 | 1 | 33 | 12-19-0 | 131 | 1 | 33 | 3 | 69 | 0 | 25 | 2 | 10 | 0 | 10 | 401 |
| Sep 30, 2017 | ASHLAND | 37 | 165 | 2 | 17 | 10 | 109 | 2 | 20 | 10-20-0 | 109 | 2 | 20 | 1 | 13 | 0 | 13 | 5 | 29 | 0 | 28 | 274 |
| Oct 07, 2017 | at Saginaw Valley | 48 | 155 | 1 | 19 | 14 | 163 | 2 | 42 | 14-22-0 | 163 | 2 | 42 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 8 | 318 |
| Oct 14, 2017 | MCKENDREE | 38 | 170 | 2 | 18 | 10 | 102 | 1 | 33 | 10-18-1 | 102 | 1 | 33 | 5 | 127 | 0 | 76 | 1 | 6 | 0 | 6 | 272 |
| Oct 21, 2017 | at Northwood | 45 | 169 | 3 | 28 | 6 | 48 | 0 | 20 | 6-11-3 | 48 | 0 | 20 | 4 | 108 | 0 | 44 | 2 | 33 | 0 | 34 | 217 |
| Oct 28, 2017 | at Michigan Tech | 43 | 55 | 0 | 12 | 11 | 92 | 1 | 18 | 11-22-1 | 92 | 1 | 18 | 2 | 123 | 1 | 93 | 2 | 9 | 0 | 4 | 147 |
| Nov 4, 2017 | FERRIS STATE | 46 | 215 | 3 | 35 | 11 | 152 | 1 | 30 | 11-36-1 | 152 | 1 | 30 | 1 | 9 | 0 | 9 | 5 | 24 | 0 | 12 | 367 |
| Nov 11, 2017 | WAYNE ST. (MI) | 42 | 276 | 4 | 59 | 14 | 181 | 0 | 41 | 14-25-0 | 181 | 0 | 41 | 4 | 44 | 0 | 28 | 2 | 28 | 0 | 7 | 457 |
| Opponent totals | 446 | 1981 | 25 | 75 | 139 | 1565 | 11 | 44 | 139-255-6 | 1565 | 11 | 44 | 25 | 579 | 1 | 93 | 26 | 198 | 1 | 34 | 3546 | |
| Davenport | 431 | 1257 | 7 | 41 | 118 | 1269 | 10 | 57 | 118-258-14 | 1269 | 10 | 57 | 50 | 1056 | 0 | 70 | 19 | 130 | 0 | 29 | 2526 | |
|
Games: 11 Avg/rush: 4.4 Avg/catch: 11.3 Pass effic: 115.59 KR avg: 23.2 PR avg: 7.6 All purpose avg/game: 412.9 Total offense avg/gm: 322.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 31, 2017 | CONCORDIA (MI) | 34 | 18 | 52 | 7.0 | 44 | 3.0 | 31 | 0 | 0 | 0 | 2 | 21 | 3 | 3 | 0 | 2-2 | 0 | 1 | 0 | 0 | 25 |
| Sep 09, 2017 | at Grand Valley State | 18 | 52 | 70 | 8.0 | 19 | 0.0 | 0 | 1 | 1 | 0 | 1 | 12 | 4 | 2 | 1 | 6-7 | 0 | 0 | 0 | 14 | 48 |
| Sep 16, 2017 | TIFFIN | 32 | 32 | 64 | 11.0 | 38 | 4.0 | 19 | 1 | 1 | 0 | 1 | 73 | 6 | 1 | 0 | 3-3 | 0 | 0 | 0 | 10 | 27 |
| Sep 23, 2017 | at Northern Michigan | 28 | 56 | 84 | 7.0 | 23 | 3.0 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Sep 30, 2017 | ASHLAND | 32 | 44 | 76 | 8.0 | 18 | 0.0 | 0 | 0 | 0 | 0 | 1 | 45 | 4 | 4 | 1 | 5-5 | 0 | 0 | 0 | 7 | 38 |
| Oct 07, 2017 | at Saginaw Valley | 14 | 58 | 72 | 7.0 | 31 | 0.0 | 0 | 0 | 1 | 0 | 2 | 19 | 2 | 2 | 0 | 3-5 | 0 | 0 | 0 | 13 | 33 |
| Oct 14, 2017 | MCKENDREE | 54 | 44 | 98 | 9.0 | 32 | 1.0 | 6 | 0 | 0 | 0 | 1 | 15 | 1 | 3 | 2 | 1-2 | 0 | 1 | 0 | 8 | 24 |
| Oct 21, 2017 | at Northwood | 52 | 28 | 80 | 12.0 | 55 | 2.0 | 16 | 1 | 1 | 0 | 1 | 21 | 1 | 4 | 0 | 3-3 | 0 | 0 | 0 | 10 | 33 |
| Oct 28, 2017 | at Michigan Tech | 35 | 30 | 65 | 11.0 | 73 | 5.0 | 47 | 0 | 1 | 0 | 2 | 13 | 2 | 4 | 1 | 2-2 | 0 | 0 | 0 | 10 | 17 |
| Nov 4, 2017 | FERRIS STATE | 37 | 20 | 57 | 12.0 | 21 | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 26 |
| Nov 11, 2017 | WAYNE ST. (MI) | 40 | 32 | 72 | 4.0 | 7 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 4-4 | 0 | 0 | 0 | 10 | 34 |
| Opponent totals | 376 | 414 | 790 | 96.0 | 361 | 19.0 | 139 | 8 | 8 | 0 | 14 | 219 | 26 | 30 | 7 | 34-38 | 0 | 2 | 0 | 89 | 329 | |
| Davenport | 372 | 408 | 780 | 72.0 | 257 | 18.0 | 125 | 5 | 3 | 13 | 6 | 78 | 16 | 29 | 3 | 14-16 | 0 | 0 | 0 | 7 | 128 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2017 | CONCORDIA (MI) | 8 | 284 | 35.5 | 48 | 0 | 0 | 4 | 0 | 3 | 1-2 | 27 | 0 | 5 | 283 | 56.6 | 0 | 2 |
| Sep 09, 2017 | at Grand Valley State | 5 | 180 | 36.0 | 47 | 0 | 0 | 2 | 0 | 3 | 0-2 | 0 | 0 | 8 | 454 | 56.8 | 1 | 0 |
| Sep 16, 2017 | TIFFIN | 8 | 295 | 36.9 | 42 | 0 | 0 | 3 | 0 | 3 | 2-3 | 35 | 0 | 6 | 364 | 60.7 | 4 | 0 |
| Sep 23, 2017 | at Northern Michigan | 6 | 237 | 39.5 | 47 | 1 | 0 | 0 | 0 | 1 | 1-1 | 22 | 0 | 5 | 275 | 55.0 | 0 | 0 |
| Sep 30, 2017 | ASHLAND | 5 | 216 | 43.2 | 53 | 0 | 0 | 1 | 2 | 2 | 1-1 | 33 | 0 | 7 | 436 | 62.3 | 1 | 0 |
| Oct 07, 2017 | at Saginaw Valley | 4 | 210 | 52.5 | 66 | 0 | 3 | 1 | 2 | 1 | 0-1 | 0 | 0 | 6 | 341 | 56.8 | 1 | 0 |
| Oct 14, 2017 | MCKENDREE | 4 | 169 | 42.2 | 55 | 0 | 0 | 0 | 2 | 3 | 1-3 | 32 | 0 | 5 | 266 | 53.2 | 2 | 0 |
| Oct 21, 2017 | at Northwood | 6 | 233 | 38.8 | 46 | 0 | 0 | 2 | 0 | 4 | 4-4 | 41 | 0 | 6 | 316 | 52.7 | 0 | 0 |
| Oct 28, 2017 | at Michigan Tech | 4 | 138 | 34.5 | 44 | 0 | 0 | 1 | 0 | 0 | 1-2 | 34 | 0 | 4 | 209 | 52.2 | 0 | 0 |
| Nov 4, 2017 | FERRIS STATE | 5 | 210 | 42.0 | 49 | 0 | 0 | 0 | 0 | 5 | 0-1 | 0 | 0 | 5 | 258 | 51.6 | 0 | 0 |
| Nov 11, 2017 | WAYNE ST. (MI) | 4 | 148 | 37.0 | 46 | 0 | 0 | 3 | 0 | 1 | 2-3 | 24 | 0 | 6 | 300 | 50.0 | 0 | 0 |
| Opponent totals | 59 | 2320 | 39.3 | 66 | 1 | 3 | 17 | 6 | 26 | 13-23 | 41 | 0 | 63 | 3502 | 55.6 | 9 | 2 | |
| Davenport | 78 | 2735 | 35.1 | 57 | 3 | 3 | 13 | 7 | 14 | 4-9 | 41 | 3 | 29 | 1469 | 50.7 | 2 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| CONCORDIA (MI) | 6-25 | 7/17 | 0/8 | 6/9 | 1/0 | 30-14 / | 37-159 | 12-22-2 / | 19-30-0 | 128/202 | 52-142 / | 67-361 | 100/63 | 2/0 |
| Grand Valley State | 0-48 | 5/23 | 3/10 | 1/12 | 1/1 | 30-53 / | 38-208 | 10-21-1 / | 21-30-0 | 68/215 | 51-121 / | 68-423 | 113/62 | 2/0 |
| TIFFIN | 14-27 | 12/14 | 6/6 | 4/8 | 2/0 | 37-110 / | 35-139 | 9-25-1 / | 11-22-0 | 78/170 | 62-188 / | 57-309 | 44/111 | 2/0 |
| Northern Michigan | 14-24 | 16/15 | 12/7 | 4/8 | 0/0 | 40-197 / | 37-270 | 10-19-0 / | 12-19-0 | 75/131 | 59-272 / | 56-401 | 184/79 | 1/0 |
| ASHLAND | 0-38 | 15/17 | 9/8 | 6/7 | 0/2 | 37-104 / | 37-165 | 10-31-1 / | 10-20-0 | 123/109 | 68-227 / | 57-274 | 183/87 | 1/1 |
| Saginaw Valley | 0-33 | 4/19 | 3/11 | 1/6 | 0/2 | 36-9 / | 48-155 | 5-16-2 / | 14-22-0 | 35/163 | 52-44 / | 70-318 | 112/34 | 3/0 |
| MCKENDREE | 27-24 | 25/15 | 20/10 | 5/5 | 0/0 | 65-386 / | 38-170 | 10-17-1 / | 10-18-1 | 152/102 | 82-538 / | 56-272 | 54/148 | 1/2 |
| Northwood | 30-33 | 19/11 | 7/7 | 9/3 | 3/1 | 46-122 / | 45-169 | 16-28-1 / | 6-11-3 | 126/48 | 74-248 / | 56-217 | 200/162 | 2/3 |
| Michigan Tech | 10-17 | 12/12 | 5/5 | 6/4 | 1/3 | 36-42 / | 43-55 | 10-20-2 / | 11-22-1 | 121/92 | 56-163 / | 65-147 | 114/145 | 3/1 |
| FERRIS STATE | 0-26 | 8/22 | 3/12 | 3/6 | 2/4 | 35-73 / | 46-215 | 8-24-2 / | 11-36-1 | 83/152 | 59-156 / | 82-367 | 74/33 | 2/1 |
| WAYNE ST. (MI) | 27-34 | 24/17 | 8/6 | 14/10 | 2/1 | 39-147 / | 42-276 | 18-35-1 / | 14-25-0 | 280/181 | 74-427 / | 67-457 | 99/72 | 3/1 |
| Totals | 128-329 | 147/182 | 76/90 | 59/78 | 12/14 | 431-1257 / | 446-1981 | 118-258-14 / | 139-255-6 | 1269/1565 | 689-2526 / | 701-3546 | 1277/996 | 22/9 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| CONCORDIA (MI) | 3-13 / | 5-16 | 0-2 / | 1-1 | 26:56 / 33:04 | -6:08 | 0.5 / 4.3 | 5.8/6.7 | 2.7/5.4 | 8-38.2 / | 8-35.5 | 2-10 / | 4-30 | |
| Grand Valley State | 1-14 / | 2-12 | 0-2 / | 2-2 | 26:56 / 33:04 | -6:08 | 1.8 / 5.5 | 3.2/7.2 | 2.4/6.2 | 10-35.5 / | 5-36.0 | 5-52 / | 5-36 | |
| TIFFIN | 4-16 / | 3-14 | 0-1 / | 0-0 | 30:20 / 29:40 | 0:40 | 3.0 / 4.0 | 3.1/7.7 | 3.0/5.4 | 9-41.7 / | 8-36.9 | 3-28 / | 5-45 | |
| Northern Michigan | 4-13 / | 4-13 | 2-2 / | 1-2 | 33:15 / 34:48 | -1:33 | 4.9 / 7.3 | 3.9/6.9 | 4.6/7.2 | 6-41.2 / | 6-39.5 | 2-7 / | 2-7 | |
| ASHLAND | 3-14 / | 3-10 | 0-2 / | 1-1 | 30:42 / 29:18 | 1:24 | 2.8 / 4.5 | 4.0/5.4 | 3.3/4.8 | 8-30.2 / | 5-43.2 | 5-45 / | 1-16 | |
| Saginaw Valley | 2-15 / | 5-15 | 0-2 / | 0-3 | 26:21 / 33:39 | -7:18 | 0.2 / 3.2 | 2.2/7.4 | 0.8/4.5 | 9-28.3 / | 4-52.5 | 3-35 / | 1-15 | |
| MCKENDREE | 6-16 / | 0-8 | 1-3 / | 0-1 | 40:43 / 19:17 | 21:26 | 5.9 / 4.5 | 8.9/5.7 | 6.6/4.9 | 2-38.0 / | 4-42.2 | 5-52 / | 1-5 | |
| Northwood | 3-13 / | 3-13 | 1-4 / | 0-0 | 35:47 / 24:13 | 11:34 | 2.7 / 3.8 | 4.5/4.4 | 3.4/3.9 | 5-43.4 / | 6-38.8 | 5-34 / | 9-89 | |
| Michigan Tech | 4-13 / | 3-16 | 0-2 / | 3-6 | 26:49 / 33:11 | -6:22 | 1.2 / 1.3 | 6.1/4.2 | 2.9/2.3 | 6-28.2 / | 4-34.5 | 5-39 / | 4-30 | |
| FERRIS STATE | 2-16 / | 6-18 | 0-2 / | 2-5 | 28:56 / 31:04 | -2:08 | 2.1 / 4.7 | 3.5/4.2 | 2.6/4.5 | 10-33.3 / | 5-42.0 | 6-70 / | 7-60 | |
| WAYNE ST. (MI) | 6-15 / | 7-16 | 2-3 / | 1-1 | 28:11 / 31:49 | -3:38 | 3.8 / 6.6 | 8.0/7.2 | 5.8/6.8 | 5-32.0 / | 4-37.0 | 6-70 / | 4-50 | |
| Totals | 38-158 / | 41-151 | 6-25 / | 11-22 | 334:56 / 333:07 | 1:49 | 2.9 / 4.4 | 4.9 / 6.1 | 3.7 / 5.1 | 78-35.1 / | 59-39.3 | 47-442 / | 43-383 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 25 | William Gist vs McKendree (Oct 14, 2017) |
| Yards Rushing | 158 | William Gist vs McKendree (Oct 14, 2017) |
| TD Rushes | 2 | Haiden Majewski at Northwood (Oct 21, 2017) |
| Long Rush | 41 | Nate Couturier vs Wayne St. (MI) (Nov 11, 2017) |
| Pass attempts | 35 | Haiden Majewski vs Wayne St. (MI) (Nov 11, 2017) |
| Pass completions | 18 | Haiden Majewski vs Wayne St. (MI) (Nov 11, 2017) |
| Yards Passing | 280 | Haiden Majewski vs Wayne St. (MI) (Nov 11, 2017) |
| TD Passes | 3 | Haiden Majewski vs Wayne St. (MI) (Nov 11, 2017) |
| Long Pass | 57 | Haiden Majewski vs Wayne St. (MI) (Nov 11, 2017) |
| Receptions | 7 | Deondre Moore vs Wayne St. (MI) (Nov 11, 2017) |
| Yards Receiving | 127 | Deondre Moore vs Wayne St. (MI) (Nov 11, 2017) |
| TD Receptions | 1 | Keion Powers vs Concordia (MI) (Aug 31, 2017) |
| Deondre Moore vs Tiffin (Sep 16, 2017) | ||
| Colin Smith vs Tiffin (Sep 16, 2017) | ||
| Daronte Powers vs McKendree (Oct 14, 2017) | ||
| Nate Couturier at Northwood (Oct 21, 2017) | ||
| Daronte Powers at Northwood (Oct 21, 2017) | ||
| Nate Couturier at Michigan Tech (Oct 28, 2017) | ||
| Colin Smith vs Wayne St. (MI) (Nov 11, 2017) | ||
| Nate Couturier vs Wayne St. (MI) (Nov 11, 2017) | ||
| Deondre Moore vs Wayne St. (MI) (Nov 11, 2017) | ||
| Long Reception | 57 | Deondre Moore vs Wayne St. (MI) (Nov 11, 2017) |
| Field Goals | 2 | Jerred McGuire vs McKendree (Oct 14, 2017) |
| Long Field Goal | 41 | Jerred McGuire vs McKendree (Oct 14, 2017) |
| Punts | 10 | Jerred McGuire vs Ferris State (Nov 4, 2017) |
| Punting Avg | 43.4 | Jerred McGuire at Northwood (Oct 21, 2017) |
| Long Punt | 57 | Jerred McGuire at Northern Michigan (Sep 23, 2017) |
| Punts inside 20 | 5 | Jerred McGuire at Northern Michigan (Sep 23, 2017) |
| Long Punt Return | 29 | Nate Couturier at Northern Michigan (Sep 23, 2017) |
