Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
9/14/19 | at | Lake Erie | W | 13-9 | 1-0-0 | 0-0-0 | 3:00 | 717 | |
* | 9/21/19 | at | Northern Mich. | W | 21-7 | 2-0-0 | 1-0-0 | 2:38 | 3611 |
9/28/19 | LINDENWOOD | W | 35-24 | 3-0-0 | 1-0-0 | 3:03 | 1562 | ||
* | 10/5/19 | #2 FERRIS STATE | L | 7-35 | 3-1-0 | 1-1-0 | 2:44 | 1612 | |
* | 10/12/19 | at | Ashland | L | 27-30 | 3-2-0 | 1-2-0 | 2:42 | 3207 |
* | 10/19/19 | MICHIGAN TECH | L | 17-30 | 3-3-0 | 1-3-0 | 2:41 | 1242 | |
* | 10/26/19 | at | #16 Grand Valley State | L | 7-27 | 3-4-0 | 1-4-0 | 2:37 | 5262 |
* | 11/2/19 | WAYNE STATE (MI) | L | 0-34 | 3-5-0 | 1-5-0 | 2:31 | 1029 | |
* | 11/9/19 | NORTHWOOD | W | 21-14 | 4-5-0 | 2-5-0 | 2:42 | 1344 | |
* | 11/16/19 | at | Saginaw Valley | W | 33-23 | 5-5-0 | 3-5-0 | 2:55 | 1750 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
9/14/19 | at Lake Erie | 40 | 130 | 1 | 18 | 14 | 167 | 0 | 49 | 14-27-0 | 167 | 0 | 49 | 3 | 84 | 0 | 40 | 3 | 56 | 0 | 26 | 297 |
9/21/19 | at Northern Mich. | 40 | 145 | 3 | 53 | 18 | 190 | 0 | 61 | 18-31-0 | 190 | 0 | 61 | 1 | 19 | 0 | 19 | 4 | 2 | 0 | 1 | 335 |
9/28/19 | LINDENWOOD | 40 | 163 | 0 | 24 | 15 | 192 | 3 | 32 | 15-32-2 | 192 | 3 | 32 | 2 | 17 | 0 | 12 | 2 | 21 | 0 | 21 | 355 |
10/5/19 | FERRIS STATE | 28 | -9 | 0 | 16 | 10 | 71 | 1 | 19 | 10-24-2 | 71 | 1 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 62 |
10/12/19 | at Ashland | 31 | 96 | 1 | 18 | 19 | 390 | 3 | 99 | 19-37-0 | 390 | 3 | 99 | 4 | 109 | 0 | 34 | 2 | 21 | 0 | 19 | 486 |
10/19/19 | MICHIGAN TECH | 25 | 17 | 1 | 9 | 23 | 243 | 1 | 42 | 23-38-2 | 243 | 1 | 42 | 4 | 66 | 0 | 38 | 2 | 34 | 0 | 5 | 260 |
10/26/19 | at Grand Valley State | 43 | 104 | 0 | 25 | 5 | 57 | 1 | 36 | 5-10-0 | 57 | 1 | 36 | 3 | 40 | 0 | 21 | 2 | -5 | 0 | 5 | 161 |
11/2/19 | WAYNE STATE (MI) | 24 | 40 | 0 | 12 | 12 | 94 | 0 | 23 | 12-29-1 | 94 | 0 | 23 | 3 | 36 | 0 | 24 | 2 | 2 | 0 | 2 | 134 |
11/9/19 | NORTHWOOD | 48 | 173 | 0 | 12 | 14 | 131 | 3 | 28 | 14-26-0 | 131 | 3 | 28 | 2 | 44 | 0 | 22 | 1 | -2 | 0 | 0 | 304 |
11/16/19 | at Saginaw Valley | 31 | 78 | 1 | 13 | 11 | 151 | 1 | 69 | 11-25-1 | 151 | 1 | 69 | 5 | 79 | 0 | 20 | 1 | 43 | 1 | 43 | 229 |
Davenport | 350 | 937 | 7 | 53 | 141 | 1686 | 13 | 99 | 141-279-8 | 1686 | 13 | 99 | 27 | 494 | 0 | 40 | 20 | 172 | 1 | 43 | 2623 | |
Opponent | 393 | 1271 | 20 | 39 | 128 | 1767 | 10 | 75 | 128-247-10 | 1767 | 10 | 75 | 28 | 543 | 0 | 57 | 18 | 152 | 0 | 22 | 3038 |
Games: 10 Avg/rush: 2.7 Avg/catch: 12.0 Pass effic: 110.94 KR avg: 18.3 PR avg: 8.6 All purpose avg/game: 343.6 Total offense avg/gm: 262.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
9/14/19 | at Lake Erie | 35 | 34 | 69 | 10.0 | 39 | 4.0 | 25 | 0 | 0 | 0 | 2 | 17 | 11 | 3 | 1 | 1-1 | 0 | 0 | 0 | 3 | 13 |
9/21/19 | at Northern Mich. | 31 | 36 | 67 | 13.0 | 62 | 3.0 | 19 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
9/28/19 | LINDENWOOD | 32 | 44 | 76 | 11.0 | 41 | 8.0 | 25 | 1 | 1 | 0 | 3 | 58 | 3 | 3 | 0 | 3-3 | 0 | 1 | 0 | 7 | 35 |
10/5/19 | FERRIS STATE | 33 | 64 | 97 | 5.0 | 11 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
10/12/19 | at Ashland | 40 | 36 | 76 | 4.0 | 8 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3-4 | 0 | 0 | 0 | 0 | 27 |
10/19/19 | MICHIGAN TECH | 22 | 52 | 74 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 1-1 | 1 | 0 | 1 | 0 | 17 |
10/26/19 | at Grand Valley State | 26 | 32 | 58 | 4.0 | 9 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
11/2/19 | WAYNE STATE (MI) | 28 | 42 | 70 | 6.0 | 18 | 2.0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11/9/19 | NORTHWOOD | 33 | 26 | 59 | 6.0 | 30 | 2.0 | 14 | 3 | 0 | 0 | 1 | 2 | 10 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
11/16/19 | at Saginaw Valley | 39 | 40 | 79 | 11.0 | 43 | 3.0 | 21 | 0 | 0 | 0 | 2 | 70 | 0 | 6 | 1 | 4-4 | 0 | 0 | 0 | 10 | 33 |
Davenport | 319 | 406 | 725 | 71.0 | 263 | 22.0 | 116 | 8 | 3 | 0 | 10 | 147 | 42 | 30 | 5 | 20-21 | 1 | 1 | 1 | 34 | 181 | |
Opponent | 298 | 368 | 666 | 72.0 | 308 | 26.0 | 183 | 14 | 10 | 15 | 8 | 54 | 21 | 35 | 3 | 26-31 | 0 | 0 | 0 | 74 | 233 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
9/14/19 | at Lake Erie | 4 | 142 | 35.5 | 41 | 0 | 0 | 3 | 0 | 0 | 2-2 | 41 | 0 | 3 | 162 | 54.0 | 0 | 1 |
9/21/19 | at Northern Mich. | 8 | 308 | 38.5 | 48 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | 0 | 4 | 214 | 53.5 | 0 | 1 |
9/28/19 | LINDENWOOD | 7 | 219 | 31.3 | 43 | 0 | 0 | 4 | 0 | 1 | 2-2 | 23 | 0 | 7 | 423 | 60.4 | 1 | 0 |
10/5/19 | FERRIS STATE | 5 | 190 | 38.0 | 57 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 2 | 114 | 57.0 | 1 | 0 |
10/12/19 | at Ashland | 3 | 95 | 31.7 | 35 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 5 | 281 | 56.2 | 0 | 0 |
10/19/19 | MICHIGAN TECH | 5 | 199 | 39.8 | 57 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 2 | 0 |
10/26/19 | at Grand Valley State | 7 | 209 | 29.9 | 44 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 107 | 53.5 | 0 | 0 |
11/2/19 | WAYNE STATE (MI) | 10 | 328 | 32.8 | 43 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 1 | 64 | 64.0 | 0 | 0 |
11/9/19 | NORTHWOOD | 2 | 48 | 24.0 | 27 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 224 | 56.0 | 1 | 0 |
11/16/19 | at Saginaw Valley | 5 | 195 | 39.0 | 48 | 0 | 0 | 0 | 0 | 2 | 1-2 | 32 | 0 | 6 | 295 | 49.2 | 0 | 1 |
Davenport | 56 | 1933 | 34.5 | 57 | 1 | 1 | 15 | 2 | 8 | 5-7 | 41 | 1 | 36 | 2014 | 55.9 | 5 | 3 | |
Opponent | 52 | 1936 | 37.2 | 62 | 2 | 3 | 3 | 8 | 15 | 5-10 | 36 | 0 | 45 | 2555 | 56.8 | 15 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
9/14/19 | at Lake Erie | 29 | 30 | 0 | 16 | 22 | 216 | 1 | 31 | 22-43-2 | 216 | 1 | 31 | 2 | 32 | 0 | 20 | 1 | 12 | 0 | 12 | 246 |
9/21/19 | at Northern Mich. | 35 | 52 | 1 | 12 | 9 | 154 | 0 | 42 | 9-25-0 | 154 | 0 | 42 | 3 | 57 | 0 | 22 | 2 | 10 | 0 | 10 | 206 |
9/28/19 | LINDENWOOD | 31 | 56 | 2 | 22 | 20 | 164 | 1 | 30 | 20-36-3 | 164 | 1 | 30 | 6 | 153 | 0 | 57 | 1 | 8 | 0 | 8 | 220 |
10/5/19 | FERRIS STATE | 64 | 317 | 5 | 34 | 5 | 106 | 0 | 68 | 5-13-1 | 106 | 0 | 68 | 1 | 11 | 0 | 11 | 3 | 10 | 0 | 6 | 423 |
10/12/19 | at Ashland | 46 | 188 | 3 | 35 | 12 | 206 | 1 | 75 | 12-18-0 | 206 | 1 | 75 | 5 | 98 | 0 | 25 | 2 | 18 | 0 | 12 | 394 |
10/19/19 | MICHIGAN TECH | 35 | 121 | 1 | 28 | 16 | 218 | 3 | 38 | 16-27-1 | 218 | 3 | 38 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 339 |
10/26/19 | at Grand Valley State | 39 | 120 | 2 | 21 | 5 | 82 | 1 | 42 | 5-13-0 | 82 | 1 | 42 | 2 | 46 | 0 | 25 | 3 | 19 | 0 | 8 | 202 |
11/2/19 | WAYNE STATE (MI) | 44 | 175 | 3 | 32 | 11 | 140 | 1 | 38 | 11-16-0 | 140 | 1 | 38 | 1 | 24 | 0 | 24 | 3 | 28 | 0 | 16 | 315 |
11/9/19 | NORTHWOOD | 32 | 84 | 1 | 21 | 10 | 147 | 1 | 33 | 10-21-1 | 147 | 1 | 33 | 3 | 30 | 0 | 14 | 1 | 4 | 0 | 4 | 231 |
11/16/19 | at Saginaw Valley | 38 | 128 | 2 | 39 | 18 | 334 | 1 | 57 | 18-35-2 | 334 | 1 | 57 | 5 | 92 | 0 | 25 | 1 | 22 | 0 | 22 | 462 |
Opponent totals | 393 | 1271 | 20 | 39 | 128 | 1767 | 10 | 75 | 128-247-10 | 1767 | 10 | 75 | 28 | 543 | 0 | 57 | 18 | 152 | 0 | 22 | 3038 | |
Davenport | 350 | 937 | 7 | 53 | 141 | 1686 | 13 | 99 | 141-279-8 | 1686 | 13 | 99 | 27 | 494 | 0 | 40 | 20 | 172 | 1 | 43 | 2623 |
Games: 10 Avg/rush: 3.2 Avg/catch: 13.8 Pass effic: 117.18 KR avg: 19.4 PR avg: 8.4 All purpose avg/game: 378.7 Total offense avg/gm: 303.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
9/14/19 | at Lake Erie | 54 | 4 | 58 | 9.0 | 19 | 2.0 | 12 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0-1 | 0 | 0 | 0 | 0 | 9 |
9/21/19 | at Northern Mich. | 45 | 18 | 63 | 7.0 | 24 | 2.0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
9/28/19 | LINDENWOOD | 32 | 40 | 72 | 3.0 | 10 | 1.0 | 7 | 0 | 0 | 0 | 2 | 12 | 2 | 1 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
10/5/19 | FERRIS STATE | 23 | 24 | 47 | 10.0 | 74 | 6.0 | 52 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
10/12/19 | at Ashland | 35 | 32 | 67 | 6.0 | 19 | 1.0 | 7 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 2 | 3-4 | 0 | 0 | 0 | 14 | 30 |
10/19/19 | MICHIGAN TECH | 28 | 38 | 66 | 8.0 | 41 | 3.0 | 24 | 2 | 2 | 0 | 2 | 32 | 2 | 4 | 0 | 3-4 | 0 | 0 | 0 | 20 | 30 |
10/26/19 | at Grand Valley State | 21 | 56 | 77 | 11.0 | 67 | 6.0 | 41 | 4 | 3 | 15 | 0 | 0 | 1 | 1 | 1 | 3-3 | 0 | 0 | 0 | 20 | 27 |
11/2/19 | WAYNE STATE (MI) | 18 | 40 | 58 | 5.0 | 12 | 1.0 | 3 | 1 | 0 | 0 | 1 | 10 | 1 | 4 | 0 | 4-5 | 0 | 0 | 0 | 6 | 34 |
11/9/19 | NORTHWOOD | 23 | 72 | 95 | 7.0 | 21 | 2.0 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
11/16/19 | at Saginaw Valley | 19 | 44 | 63 | 6.0 | 21 | 2.0 | 12 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 2-3 | 0 | 0 | 0 | 0 | 23 |
Opponent totals | 298 | 368 | 666 | 72.0 | 308 | 26.0 | 183 | 14 | 10 | 15 | 8 | 54 | 21 | 35 | 3 | 26-31 | 0 | 0 | 0 | 74 | 233 | |
Davenport | 319 | 406 | 725 | 71.0 | 263 | 22.0 | 116 | 8 | 3 | 0 | 10 | 147 | 42 | 30 | 5 | 20-21 | 1 | 1 | 1 | 34 | 181 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
9/14/19 | at Lake Erie | 5 | 213 | 42.6 | 55 | 0 | 0 | 0 | 2 | 0 | 1-1 | 25 | 0 | 3 | 178 | 59.3 | 0 | 0 |
9/21/19 | at Northern Mich. | 9 | 381 | 42.3 | 53 | 0 | 1 | 2 | 1 | 2 | 0-1 | 0 | 0 | 2 | 80 | 40.0 | 0 | 1 |
9/28/19 | LINDENWOOD | 7 | 192 | 27.4 | 44 | 0 | 0 | 1 | 0 | 1 | 1-2 | 32 | 0 | 5 | 312 | 62.4 | 3 | 0 |
10/5/19 | FERRIS STATE | 2 | 71 | 35.5 | 36 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 375 | 62.5 | 6 | 0 |
10/12/19 | at Ashland | 5 | 261 | 52.2 | 62 | 0 | 0 | 0 | 3 | 4 | 1-1 | 36 | 0 | 5 | 296 | 59.2 | 1 | 0 |
10/19/19 | MICHIGAN TECH | 6 | 176 | 29.3 | 42 | 1 | 1 | 0 | 0 | 1 | 1-1 | 22 | 0 | 7 | 371 | 53.0 | 2 | 0 |
10/26/19 | at Grand Valley State | 6 | 220 | 36.7 | 59 | 0 | 0 | 0 | 2 | 4 | 0-0 | 0 | 0 | 5 | 258 | 51.6 | 1 | 0 |
11/2/19 | WAYNE STATE (MI) | 6 | 225 | 37.5 | 46 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 286 | 57.2 | 2 | 0 |
11/9/19 | NORTHWOOD | 3 | 116 | 38.7 | 43 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 2 | 107 | 53.5 | 0 | 0 |
11/16/19 | at Saginaw Valley | 3 | 81 | 27.0 | 41 | 1 | 0 | 0 | 0 | 0 | 1-3 | 30 | 0 | 5 | 292 | 58.4 | 0 | 0 |
Opponent totals | 52 | 1936 | 37.2 | 62 | 2 | 3 | 3 | 8 | 15 | 5-10 | 36 | 0 | 45 | 2555 | 56.8 | 15 | 1 | |
Davenport | 56 | 1933 | 34.5 | 57 | 1 | 1 | 15 | 2 | 8 | 5-7 | 41 | 1 | 36 | 2014 | 55.9 | 5 | 3 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Lake Erie | 13-9 | 18/18 | 9/3 | 8/11 | 1/4 | 40-130 / | 29-30 | 14-27-0 / | 22-43-2 | 167/216 | 67-297 / | 72-246 | 157/44 | 3/2 |
Northern Mich. | 21-7 | 16/13 | 6/4 | 9/7 | 1/2 | 40-145 / | 35-52 | 18-31-0 / | 9-25-0 | 190/154 | 71-335 / | 60-206 | 21/67 | 0/0 |
LINDENWOOD | 35-24 | 22/14 | 9/3 | 10/7 | 3/4 | 40-163 / | 31-56 | 15-32-2 / | 20-36-3 | 192/164 | 72-355 / | 67-220 | 96/173 | 2/4 |
FERRIS STATE | 7-35 | 10/22 | 1/19 | 3/2 | 6/1 | 28--9 / | 64-317 | 10-24-2 / | 5-13-1 | 71/106 | 52-62 / | 77-423 | 0/21 | 2/2 |
Ashland | 27-30 | 19/18 | 6/10 | 11/6 | 2/2 | 31-96 / | 46-188 | 19-37-0 / | 12-18-0 | 390/206 | 68-486 / | 64-394 | 130/116 | 2/1 |
MICHIGAN TECH | 17-30 | 14/18 | 2/7 | 10/9 | 2/2 | 25-17 / | 35-121 | 23-38-2 / | 16-27-1 | 243/218 | 63-260 / | 62-339 | 100/53 | 4/1 |
Grand Valley State | 7-27 | 11/10 | 5/6 | 3/2 | 3/2 | 43-104 / | 39-120 | 5-10-0 / | 5-13-0 | 57/82 | 53-161 / | 52-202 | 35/80 | 3/0 |
WAYNE STATE (MI) | 0-34 | 8/16 | 4/9 | 4/6 | 0/1 | 24-40 / | 44-175 | 12-29-1 / | 11-16-0 | 94/140 | 53-134 / | 60-315 | 38/62 | 1/0 |
NORTHWOOD | 21-14 | 20/14 | 13/5 | 6/6 | 1/3 | 48-173 / | 32-84 | 14-26-0 / | 10-21-1 | 131/147 | 74-304 / | 53-231 | 44/34 | 0/1 |
Saginaw Valley | 33-23 | 12/19 | 4/7 | 6/10 | 2/2 | 31-78 / | 38-128 | 11-25-1 / | 18-35-2 | 151/334 | 56-229 / | 73-462 | 192/114 | 1/2 |
Totals | 181-233 | 150/162 | 59/73 | 70/66 | 21/23 | 350-937 / | 393-1271 | 141-279-8 / | 128-247-10 | 1686/1767 | 629-2623 / | 640-3038 | 813/764 | 18/13 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Lake Erie | 3-13 / | 7-17 | 2-5 / | 0-2 | 30:50 / 29:10 | 1:40 | 3.2 / 1.0 | 6.2/5.0 | 4.4/3.4 | 4-35.5 / | 5-42.6 | 13-102 / | 7-49 | |
Northern Mich. | 5-17 / | 2-15 | 3-4 / | 0-1 | 32:04 / 27:56 | 4:08 | 3.6 / 1.5 | 6.1/6.2 | 4.7/3.4 | 8-38.5 / | 9-42.3 | 5-65 / | 3-15 | |
LINDENWOOD | 5-16 / | 2-15 | 0-1 / | 1-3 | 32:41 / 27:19 | 5:22 | 4.1 / 1.8 | 6.0/4.6 | 4.9/3.3 | 7-31.3 / | 7-27.4 | 10-100 / | 4-55 | |
FERRIS STATE | 3-13 / | 9-17 | 0-3 / | 3-5 | 24:00 / 36:00 | -12:00 | -0.3 / 5.0 | 3.0/8.2 | 1.2/5.5 | 5-38.0 / | 2-35.5 | 9-60 / | 16-138 | |
Ashland | 7-15 / | 3-12 | 1-3 / | 2-3 | 28:12 / 31:48 | -3:36 | 3.1 / 4.1 | 10.5/11.4 | 7.1/6.2 | 3-31.7 / | 5-52.2 | 4-40 / | 5-60 | |
MICHIGAN TECH | 5-14 / | 3-12 | 1-2 / | 2-2 | 25:45 / 34:15 | -8:30 | 0.7 / 3.5 | 6.4/8.1 | 4.1/5.5 | 5-39.8 / | 6-29.3 | 4-34 / | 8-66 | |
Grand Valley State | 3-13 / | 4-12 | 0-0 / | 0-1 | 31:45 / 28:15 | 3:30 | 2.4 / 3.1 | 5.7/6.3 | 3.0/3.9 | 7-29.9 / | 6-36.7 | 7-61 / | 5-55 | |
WAYNE STATE (MI) | 2-13 / | 6-13 | 0-1 / | 0-0 | 26:07 / 33:53 | -7:46 | 1.7 / 4.0 | 3.2/8.8 | 2.5/5.2 | 10-32.8 / | 6-37.5 | 6-60 / | 3-35 | |
NORTHWOOD | 9-17 / | 4-11 | 2-5 / | 0-2 | 37:04 / 22:56 | 14:08 | 3.6 / 2.6 | 5.0/7.0 | 4.1/4.4 | 2-24.0 / | 3-38.7 | 9-80 / | 4-30 | |
Saginaw Valley | 3-12 / | 6-14 | 1-1 / | 0-2 | 26:28 / 33:32 | -7:04 | 2.5 / 3.4 | 6.0/9.5 | 4.1/6.3 | 5-39.0 / | 3-27.0 | 4-35 / | 4-49 | |
Totals | 45-143 / | 46-138 | 10-25 / | 8-21 | 294:56 / 305:04 | -10:08 | 2.7 / 3.2 | 6.0 / 7.2 | 4.2 / 4.7 | 56-34.5 / | 52-37.2 | 71-637 / | 59-552 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 17 | Lorenzo White at Grand Valley State (10/26/19) |
Yards Rushing | 99 | Michael Catching at Northern Mich. (9/21/19) |
TD Rushes | 2 | Michael Catching at Northern Mich. (9/21/19) |
Long Rush | 53 | Michael Catching at Northern Mich. (9/21/19) |
Pass attempts | 36 | Deondre Ford at Ashland (10/12/19) |
Pass completions | 19 | Deondre Ford at Ashland (10/12/19) |
Yards Passing | 390 | Deondre Ford at Ashland (10/12/19) |
TD Passes | 3 | Deondre Ford vs Lindenwood (9/28/19) |
Deondre Ford at Ashland (10/12/19) | ||
Haiden Majewski vs Northwood (11/9/19) | ||
Long Pass | 99 | Deondre Ford at Ashland (10/12/19) |
Receptions | 5 | Nate Couturier vs Lindenwood (9/28/19) |
Nate Couturier vs Ferris State (10/5/19) | ||
Keion Powers vs Michigan Tech (10/19/19) | ||
Nate Couturier vs Northwood (11/9/19) | ||
Nate Couturier at Saginaw Valley (11/16/19) | ||
Yards Receiving | 124 | Nate Couturier at Saginaw Valley (11/16/19) |
TD Receptions | 2 | Keion Powers vs Northwood (11/9/19) |
Long Reception | 99 | Ulice Gillard at Ashland (10/12/19) |
Field Goals | 2 | Chris Ahmed at Lake Erie (9/14/19) |
Chris Ahmed vs Lindenwood (9/28/19) | ||
Long Field Goal | 41 | Chris Ahmed at Lake Erie (9/14/19) |
Punts | 8 | Kyle Wojahn at Northern Mich. (9/21/19) |
Punting Avg | 40.5 | Kyle Wojahn at Saginaw Valley (11/16/19) |
Long Punt | 57 | Kyle Wojahn vs Ferris State (10/5/19) |
Kyle Wojahn vs Michigan Tech (10/19/19) | ||
Punts inside 20 | 2 | Kyle Wojahn at Saginaw Valley (11/16/19) |
Long Punt Return | 43 | Nate Couturier at Saginaw Valley (11/16/19) |
Long Kickoff Return | 40 | Nate Couturier at Lake Erie (9/14/19) |
Tackles | 20 | Kye Black vs Ferris State (10/5/19) |
Sacks | 2.0 | Robert Clanton at Northern Mich. (9/21/19) |
Brendan Boman vs Lindenwood (9/28/19) | ||
Tariq Thurman vs Lindenwood (9/28/19) | ||
Tackles For Loss | 4.0 | Malik Hayes at Northern Mich. (9/21/19) |
Interceptions | 2 | Deion Powers at Lake Erie (9/14/19) |
TEAM GAME HIGHS
Rushes | 48 | vs Northwood (11/9/19) |
Yards Rushing | 173 | vs Northwood (11/9/19) |
Yards Per Rush | 4.1 | vs Lindenwood (9/28/19) |
TD Rushes | 3 | at Northern Mich. (9/21/19) |
Pass attempts | 38 | vs Michigan Tech (10/19/19) |
Pass completions | 23 | vs Michigan Tech (10/19/19) |
Yards Passing | 390 | at Ashland (10/12/19) |
Yards Per Pass | 10.5 | at Ashland (10/12/19) |
TD Passes | 3 | vs Lindenwood (9/28/19) |
at Ashland (10/12/19) | ||
vs Northwood (11/9/19) | ||
Total Plays | 74 | vs Northwood (11/9/19) |
Total Offense | 486 | at Ashland (10/12/19) |
Yards Per Play | 7.1 | at Ashland (10/12/19) |
Points | 35 | vs Lindenwood (9/28/19) |
Sacks By | 8 | vs Lindenwood (9/28/19) |
First Downs | 22 | vs Lindenwood (9/28/19) |
Penalties | 13 | at Lake Erie (9/14/19) |
Penalty Yards | 102 | at Lake Erie (9/14/19) |
Turnovers | 4 | vs Michigan Tech (10/19/19) |
Interceptions By | 3 | vs Lindenwood (9/28/19) |
Punts | 10 | vs Wayne State (MI) (11/2/19) |
Punting Avg | 39.8 | vs Michigan Tech (10/19/19) |
Long Punt | 57 | vs Ferris State (10/5/19) |
vs Michigan Tech (10/19/19) | ||
Punts inside 20 | 2 | vs Wayne State (MI) (11/2/19) |
at Saginaw Valley (11/16/19) | ||
Long Punt Return | 43 | at Saginaw Valley (11/16/19) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 31 | G. Washington, at Ashland (10/12/19) |
Yards Rushing | 134 | G. Washington, at Ashland (10/12/19) |
TD Rushes | 4 | Evan Cummins, vs Ferris State (10/5/19) |
Long Rush | 39 | Nate McCrary, at Saginaw Valley (11/16/19) |
Pass attempts | 40 | Javarian Smith, at Lake Erie (9/14/19) |
Pass completions | 21 | Javarian Smith, at Lake Erie (9/14/19) |
Yards Passing | 334 | Ryan Conklin, at Saginaw Valley (11/16/19) |
TD Passes | 2 | Will Ark, vs Michigan Tech (10/19/19) |
Long Pass | 75 | Austin Brenner, at Ashland (10/12/19) |
Receptions | 7 | Josh Hufstetler, at Lake Erie (9/14/19) |
Chad Gailliard, at Saginaw Valley (11/16/19) | ||
Yards Receiving | 139 | Logan Bolin, at Ashland (10/12/19) |
TD Receptions | 2 | Ben Hartley, vs Michigan Tech (10/19/19) |
Long Reception | 75 | Logan Bolin, at Ashland (10/12/19) |
Field Goals | 1 | Justin Smith, at Lake Erie (9/14/19) |
Garner, B., vs Lindenwood (9/28/19) | ||
Denton, Satchel, at Ashland (10/12/19) | ||
Evan Gornick, vs Michigan Tech (10/19/19) | ||
