Davenport

Team Game-by-Game Statistics


Game Results
Team Game-by-Game


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 20, 2011  at Reinhardt University     4-17  L     0- 1- 0   0- 0- 0   30  Jenn Mercante (0-1)  Waleska, Ga.  
  Feb 21, 2011  at Shorter University     7-18  L     0- 2- 0   0- 0- 0   67  Jenn Mercante (0-2)  Rome, Ga.  
  Feb 22, 2011  at Tennessee Wesleyan     2-20  L     0- 3- 0   0- 0- 0   78  Jenn Mercante (0-3)  Athens, Tenn.  
  Mar 05, 2011  WAYNE STATE  W  19-4        1- 3- 0   0- 0- 0   78  Jenn Mercante (1-3)  Grand Rapids, Mich.  
  Mar 11, 2011  CALVIN     4-8  L     1- 4- 0   0- 0- 0   34  Jenn Mercante (1-4)  Grand Rapids, Mich.  
  Mar 18, 2011  GRAND VALLEY     13-15  L     1- 5- 0   0- 0- 0   36  Jenn Mercante (1-5)  Grand Rapids, Mich.  
  Mar 19, 2011  OLIVET COLLEGE     10-12  L     1- 6- 0   0- 0- 0   47  Jenn Mercante (1-6)  Grand Rapids, Mich.  
  Mar 30, 2011  at Olivet College     12-13  L     1- 7- 0   0- 0- 0   75  Bre'yona Arnett (0-1)  Olivet, Mich.  
  Apr 01, 2011  vs Chicago     9-16  L     1- 8- 0   0- 0- 0   76  Bre'yona Arnett (0-2)  Wheaton, Ill.  
  Apr 02, 2011  vs Hope     6-14  L     1- 9- 0   0- 0- 0   30  Bre'yona Arnett (0-3)  Wheaton, Ill.  
  Apr 02, 2011  at Wheaton     14-15  L     1-10- 0   0- 0- 0   50  Jenn Mercante (1-7)  Wheaton, Ill.  
  Apr 06, 2011  at Aquinas     6-21  L     1-11- 0   0- 0- 0   48  Jenn Mercante (1-8)  Grand Rapids, Mich.  
  Apr 09, 2011  vs SCAD     4-21  L     1-12- 0   0- 0- 0   25  Bre'yona Arnett (0-4)  Bensenville, Ill.  
  Apr 10, 2011  at Robert Morris-IL     4-15  L     1-13- 0   0- 0- 0   30  Jenn Mercante (1-9)  Bensenville, Ill.  

Team Record  W-L-T 
Overall  1-13 
Conference  0-0 
Home  1-3 
Away  0-7 
Neutral  0-3 
Overtime  0-0 

Attendance  Dates  Total  Average 
Total  14  704  50 
Home  4  195  49 
Away  7  378  54 
Neutral  3  131  44 


 

Team Game-by-Game

 

 TEAM STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 20, 2011  at Reinhardt University  4-17  4  0  4  14  .286  10  .714  0  0  1  8  0  9  12  10  0-0  0-0.0  
Feb 21, 2011  at Shorter University   7-18  7  3  10  13  .538  12  .923  0  0  2  6  6  10  23  13  0-0  0-0.0  
Feb 22, 2011  at Tennessee Wesleyan   2-20  2  0  2  4  .500  4  1.000  0  0  1  1  0  6  18  11  0-0  0-0.0  
Mar 05, 2011  WAYNE STATE   19-4  19  8  27  36  .528  30  .833  0  0  2  7  20  12  13  1  0-0  0-0.0  
Mar 11, 2011  CALVIN   4-8  4  0  4  15  .267  12  .800  0  0  2  5  11  8  16  1  0-0  0-0.0  
Mar 18, 2011  GRAND VALLEY   13-15  13  0  13  21  .619  17  .810  0  0  2  5  13  14  4  0  0-0  0-0.0  
Mar 19, 2011  OLIVET COLLEGE   10-12  10  3  13  26  .385  23  .885  0  0  4  6  20  13  18  1  0-0  0-0.0  
Mar 30, 2011  at Olivet College   12-13  12  2  14  31  .387  20  .645  0  0  3  8  27  12  29  6  0-0  0-0.0  
Apr 01, 2011  vs Chicago   9-16  9  0  9  16  .562  16  1.000  0  0  0  0  14  4  0  0  0-0  1-0.0  
Apr 02, 2011  vs Hope   6-14  6  1  7  17  .353  17  1.000  0  0  3  5  13  5  20  5  0-0  0-0.0  
Apr 02, 2011  at Wheaton   14-15  14  0  14  26  .538  24  .923  0  0  4  8  15  13  11  2  0-0  0-0.0  
Apr 06, 2011  at Aquinas   6-21  6  3  9  13  .462  10  .769  0  0  1  2  15  8  22  0  0-0  0-0.0  
Apr 09, 2011  vs SCAD   4-21  4  0  4  12  .333  9  .750  0  0  2  5  11  9  4  4  0-0  0-0.0  
Apr 10, 2011  at Robert Morris-IL   4-15  4  0  4  15  .267  12  .800  0  0  1  2  15  7  5  3  0-0  0-0.0  
Davenport     114-193   114  20  134  259  .440  216  .834  0  0  28  68  180  130  195  57  0-0  1-0.0  
Opponent        193  37  230  397  .486  341  .859  0  0  24  61  177  171  148  65  0-0  0-0.0  

TEAM PER-GAME 
Games played: 14
Shots per game: 18.50
Goals per game: 8.14
Assists per game: 1.43
Points per game: 9.57
Faceoff W-L pct: 0.000
Clear pct.: 0.000

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 20, 2011  at Reinhardt University  4-17  60:00  17  17.00  16  .485  0  1  0  37 
Feb 21, 2011  at Shorter University   7-18  30:00  18  23.33  21  .538  0  1  0  43 
Feb 22, 2011  at Tennessee Wesleyan   2-20  30:00  20  27.50  11  .355  0  1  0  34 
Mar 05, 2011  WAYNE STATE   19-4  60:00  4  19.67  5  .556  1  0  0  12 
Mar 11, 2011  CALVIN   4-8  60:00  8  16.75  6  .429  0  1  0  18 
Mar 18, 2011  GRAND VALLEY   13-15  60:00  15  16.40  6  .286  0  1  0  25 
Mar 19, 2011  OLIVET COLLEGE   10-12  60:00  12  15.67  8  .400  0  1  0  25 
Mar 30, 2011  at Olivet College   12-13  60:00  13  15.29  6  .316  0  1  0  26 
Apr 01, 2011  vs Chicago   9-16  60:00  16  15.38  16  .500  0  1  0  0 
Apr 02, 2011  vs Hope   6-14  0:00  14  17.12  17  .548  0  1  0  35 
Apr 02, 2011  at Wheaton   14-15  60:00  15  16.89  4  .211  0  1  0  26 
Apr 06, 2011  at Aquinas   6-21  60:00  21  17.30  19  .475  0  1  0  46 
Apr 09, 2011  vs SCAD   4-21  59:38  21  17.65  6  .222  0  1  0  27 
Apr 10, 2011  at Robert Morris-IL   4-15  58:20  15  17.47  23  .605  0  1  0  43 
Totals     114-193   717:58  209  17.47  164  .440  1  13  0  397 
Opponent        612:58  105  17.47  95  .475  12  1  0  242