Overall Team Statistics |
| Overall: 11-7 Conf: 7-0 Home: 2-1 Away: 5-2 Neut: 4-4 |
| TEAM STATISTICS | DUML | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 204-347 | 140-195 |
| Goals scored per game | 11.33 | 7.78 |
| Shot pct. | .588 | .718 |
| Shots on goal-Attempts | 265-347 | 120-195 |
| SOG pct. | .764 | .615 |
| Shots/Game | 19.3 | 10.8 |
| Assists | 98 | 74 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 5-31 | 2-28 |
| Conversion Percent | .161 | .071 |
| GOAL BREAKDOWN | ||
| Total Goals | 204 | 140 |
| Man-up | 5 | 2 |
| Man-down | 1 | 1 |
| Unassisted | 44 | 31 |
| Overtime | 0 | 0 |
| Goals scored average | 10.62 | 8.72 |
| GROUND BALLS | 396 | 254 |
| TURNOVERS | 140 | 102 |
| CAUSED TURNOVERS | 52 | 42 |
| FACEOFFS (W-L) | 171-298 | 114-246 |
| Faceoff W-L Pct. | .574 | .463 |
| CLEARS | 122-143 | 102-127 |
| Clear Pct. | .853 | .803 |
| PENALTIES | ||
| Number | 28 | 31 |
| Minutes | 28:30 | 31:00 |
| ATTENDANCE | ||
| Total | 300 | 395 |
| Dates/Avg Per Date | 3/100 | 7/56 |
| Neutral Site #/Avg | 8/74 |
|
Overall Individual Statistics |
| Overall: 11-7 Conf: 7-0 Home: 2-1 Away: 5-2 Neut: 4-4 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min | fouls |
| 39 | Bryan Larocque | 18-4 | 63 | 16 | 79 | 63 | 1.000 | 55 | .873 | 1 | 4 | 0 | 11 | 12 | 1 | 0-0 | .000 | 1-1.0 | 0 |
| 16 | Parker Horvath | 18-5 | 34 | 25 | 59 | 40 | .850 | 32 | .800 | 1 | 0 | 0 | 16 | 15 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 2 | Devon Benson | 17-3 | 27 | 6 | 33 | 49 | .551 | 37 | .755 | 1 | 0 | 1 | 15 | 12 | 1 | 0-0 | .000 | 2-2.0 | 0 |
| 11 | Jack Turcotte | 14-0 | 17 | 5 | 22 | 32 | .531 | 22 | .688 | 0 | 1 | 0 | 1 | 9 | 1 | 0-0 | .000 | 1-1.0 | 0 |
| 10 | Jimmy Fata | 18-3 | 14 | 17 | 31 | 23 | .609 | 19 | .826 | 0 | 0 | 0 | 23 | 11 | 4 | 0-0 | .000 | 1-1.0 | 0 |
| 4 | Jack Faulkner | 18-3 | 14 | 2 | 16 | 30 | .467 | 21 | .700 | 0 | 0 | 0 | 34 | 11 | 4 | 0-0 | .000 | 0-0.0 | 0 |
| 29 | Joe Lopez | 18-0 | 12 | 1 | 13 | 28 | .429 | 20 | .714 | 0 | 0 | 0 | 5 | 10 | 6 | 1-4 | .250 | 0-0.0 | 0 |
| 8 | Kyle Topper | 14-3 | 7 | 4 | 11 | 12 | .583 | 9 | .750 | 1 | 0 | 0 | 12 | 8 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 19 | Jon Nykamp | 17-0 | 6 | 4 | 10 | 12 | .500 | 10 | .833 | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 44 | Quintin St. Clair | 18-0 | 4 | 11 | 15 | 26 | .154 | 21 | .808 | 0 | 0 | 0 | 21 | 10 | 5 | 0-0 | .000 | 1-1.0 | 0 |
| 22 | Mitchell Clay | 14-3 | 2 | 2 | 4 | 16 | .125 | 6 | .375 | 0 | 0 | 0 | 8 | 4 | 2 | 0-0 | .000 | 1-1.0 | 0 |
| 24 | CJ Bush | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | .000 | 1-1.0 | 0 |
| 13 | Ryan Hartnagel | 18-4 | 1 | 3 | 4 | 7 | .143 | 6 | .857 | 0 | 0 | 0 | 33 | 6 | 4 | 0-0 | .000 | 4-3.5 | 0 |
| 20 | Kyle Oswald | 18-5 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 48 | 6 | 4 | 0-0 | .000 | 6-6.0 | 0 |
| 5 | Bennett Dipzinkski | 16-4 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 14 | 0 | 3 | 0-0 | .000 | 3-4.0 | 0 |
| 18 | David Boonsma | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 6 | Carter Janssen | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 42 | Vance Shepherd | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 26 | Zach Schneider | 17-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 6 | 1 | 3 | 3-8 | .375 | 2-2.0 | 0 |
| 25 | Logan Poe | 14-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 4 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 23 | Josiah Buys | 15-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 2 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 21 | Tate Ferris | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 15 | Sam White | 17-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 7 | 1 | 0-0 | .000 | 1-1.0 | 0 |
| 12 | Justin Dykgraaf | 18-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 1 | 5 | 0-0 | .000 | 1-1.0 | 0 |
| 9 | Joe Turcotte | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 1 | 2 | 1-1 | 1.000 | 1-1.0 | 0 |
| 7 | Jimmy DeJaeger | 18-6 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 65 | 5 | 1 | 166-285 | .582 | 2-2.0 | 0 |
| 38 | Joseph Potter | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| Total............... | 18 | 204 | 98 | 302 | 347 | .588 | 265 | .764 | 4 | 5 | 1 | 396 | 140 | 52 | 171-298 | .574 | 28-28.5 | 0 | |
| Opponents........... | 18 | 140 | 74 | 214 | 195 | .718 | 120 | .615 | 2 | 2 | 1 | 254 | 102 | 42 | 114-246 | .463 | 31-31.0 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 25 | Logan Poe | 14-1 | 784:10 | 110 | 8.42 | 125 | .532 | 9 | 4 | 0 | 258 |
| 21 | Tate Ferris | 6-2 | 295:50 | 47 | 9.53 | 58 | .552 | 2 | 3 | 0 | 130 |
| Total............... | 18 | 1080:00 | 157 | 8.72 | 183 | .538 | 11 | 7 | 0 | 388 | |
| Opponents........... | 16 | 960:00 | 170 | 10.62 | 200 | .541 | 7 | 9 | 0 | 405 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 11-7 Conf: 7-0 Home: 2-1 Away: 5-2 Neut: 4-4 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
39 Bryan Larocque 18-4 63 16 79 63 1.000 55 .873 12 1 1 11 7-2 39 8 47 39 1.000 36 .923 5 0 1 6
16 Parker Horvath 18-5 34 25 59 40 .850 32 .800 15 0 1 16 7-2 22 10 32 29 .759 24 .828 6 0 1 9
2 Devon Benson 17-3 27 6 33 49 .551 37 .755 12 1 1 15 6-1 11 1 12 20 .550 16 .800 6 1 0 5
11 Jack Turcotte 14-0 17 5 22 32 .531 22 .688 9 1 0 1 4-0 2 0 2 6 .333 4 .667 2 0 0 1
10 Jimmy Fata 18-3 14 17 31 23 .609 19 .826 11 4 0 23 7-2 12 14 26 15 .800 11 .733 7 0 0 11
4 Jack Faulkner 18-3 14 2 16 30 .467 21 .700 11 4 0 34 7-1 8 2 10 17 .471 12 .706 5 2 0 16
29 Joe Lopez 18-0 12 1 13 28 .429 20 .714 10 6 0 5 7-0 7 1 8 18 .389 12 .667 4 2 0 3
8 Kyle Topper 14-3 7 4 11 12 .583 9 .750 8 1 1 12 6-0 5 4 9 7 .714 7 1.000 3 1 0 5
19 Jon Nykamp 17-0 6 4 10 12 .500 10 .833 3 1 0 5 7-0 3 3 6 7 .429 6 .857 2 0 0 2
44 Quintin St. Clair 18-0 4 11 15 26 .154 21 .808 10 5 0 21 7-0 0 1 1 11 .000 8 .727 3 2 0 9
22 Mitchell Clay 14-3 2 2 4 16 .125 6 .375 4 2 0 8 6-0 2 1 3 5 .400 3 .600 2 0 0 2
24 CJ Bush 3-0 1 0 1 1 1.000 1 1.000 2 0 0 5 -
13 Ryan Hartnagel 18-4 1 3 4 7 .143 6 .857 6 4 0 33 7-1 1 3 4 5 .200 4 .800 3 2 0 16
5 Bennett Dipzinkski 16-4 1 0 1 2 .500 2 1.000 0 3 0 14 7-2 0 0 0 2 .000 2 1.000 0 1 0 9
20 Kyle Oswald 18-5 1 1 2 4 .250 3 .750 6 4 0 48 7-1 1 1 2 4 .250 3 .750 3 1 0 25
15 Sam White 17-4 0 0 0 0 .000 0 .000 7 1 0 14 6-1 0 0 0 0 .000 0 .000 4 0 0 5
6 Carter Janssen 4-0 0 0 0 0 .000 0 .000 0 0 0 3 -
18 David Boonsma 9-0 0 0 0 0 .000 0 .000 0 0 0 3 2-0 0 0 0 0 .000 0 .000 0 0 0 0
38 Joseph Potter 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
42 Vance Shepherd 8-2 0 0 0 0 .000 0 .000 0 0 0 1 5-1 0 0 0 0 .000 0 .000 0 0 0 1
12 Justin Dykgraaf 18-1 0 0 0 0 .000 0 .000 1 5 0 17 7-1 0 0 0 0 .000 0 .000 1 4 0 13
9 Joe Turcotte 13-0 0 0 0 0 .000 0 .000 1 2 0 9 4-0 0 0 0 0 .000 0 .000 0 0 0 4
25 Logan Poe 14-4 0 0 0 0 .000 0 .000 4 1 0 6 7-2 0 0 0 0 .000 0 .000 3 0 0 5
23 Josiah Buys 15-4 0 0 0 0 .000 0 .000 2 1 0 12 5-1 0 0 0 0 .000 0 .000 1 0 0 6
21 Tate Ferris 6-2 0 0 0 0 .000 0 .000 0 1 0 8 -
26 Zach Schneider 17-0 0 0 0 2 .000 1 .500 1 3 0 6 6-0 0 0 0 0 .000 0 .000 0 1 0 2
7 Jimmy DeJaeger 18-6 0 1 1 0 .000 0 .000 5 1 0 65 7-2 0 1 1 0 .000 0 .000 3 0 0 40
Total............... 18 204 98 302 347 .588 265 .764 140 52 4 396 7 113 50 163 185 .611 148 .800 63 17 2 195
Opponents........... 18 140 74 214 195 .718 120 .615 102 42 2 254 7 33 20 53 58 .569 38 .655 32 13 0 81
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
25 Logan Poe 14-1 784:10 110 8.42 125 .532 9 4 0 258 7-0 390:00 48 7.38 68 .586 6 0 0 134
21 Tate Ferris 6-2 295:50 47 9.53 58 .552 2 3 0 130 1-0 30:00 0 0.00 0 .000 1 0 0 0
Total............... 18 1080:00 157 8.72 183 .538 11 7 0 388 7 420:00 48 6.86 68 .586 7 0 0 134
Opponents........... 16 960:00 170 10.62 200 .541 7 9 0 405 5 300:00 78 15.60 62 .443 0 5 0 161
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-7 | 2-1 | 5-2 | 4-4 |
| CONFERENCE | 7-0 | 2-0 | 3-0 | 2-0 |
| NON-CONFERENCE | 4-7 | 0-1 | 2-2 | 2-4 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||