Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 24, 2013 | at SCADW | 2-16 | L | 0- 1- 0 | 0- 0- 0 | 60 | Lena Henderson (0-1) | Hardeeville, SC | |||
| Feb 26, 2013 | at Young Harris | W | 19-14 | 1- 1- 0 | 0- 0- 0 | 24 | Lena Henderson | Young Harris, Ga. | |||
| Feb 28, 2013 | at N.C. Wesleyan | W | 20-6 | 2- 1- 0 | 0- 0- 0 | 40 | Lena Henderson | Rocky Mount, N.C. | |||
| Mar 01, 2013 | at Chowan | W | 18-4 | 3- 1- 0 | 0- 0- 0 | 54 | Lena Henderson (3-1) | Chowan University | |||
| Mar 05, 2013 | ALMA COLLEGE | W | 10-8 | 4- 1- 0 | 0- 0- 0 | 52 | Lena Henderson (4-1) | Grand Rapids, Mich. | |||
| Mar 07, 2013 | CALVIN COLLEGE | W | 16-4 | 5- 1- 0 | 0- 0- 0 | 47 | Lizzie Paul (1-0) | Grand Rapids, Mich. | |||
| * | Mar 09, 2013 | INDIANA TECH | 13-14 | L | 5- 2- 0 | 0- 1- 0 | 113 | Lizzie Paul (1-1) | Grand Rapids, Mich. | ||
| * | Mar 10, 2013 | at Siena Heights | W | 10-8 | 6- 2- 0 | 1- 1- 0 | 74 | Lena Henderson | Adrian, Mich. | ||
| Mar 23, 2013 | NOTRE DAME (OHIO) | 2-16 | L | 6- 3- 0 | 1- 1- 0 | 37 | Lena Henderson (4-2) | Grand Rapids, Mich. | |||
| Mar 25, 2013 | at #4 Robert Morris | 6-12 | L | 6- 4- 0 | 1- 1- 0 | 25 | Lena Henderson (6-4) | Bensenville, Ill. | |||
| * | Mar 27, 2013 | SIENA HEIGHTS | W | 14-5 | 7- 4- 0 | 2- 1- 0 | 42 | Lena Henderson | Grand Rapids, Mich. | ||
| * | Apr 02, 2013 | at Aquinas | 9-21 | L | 7- 5- 0 | 2- 2- 0 | Lena Henderson (7-3) | Grand Rapids, Mich. | |||
| * | Apr 03, 2013 | at Indiana Tech | 12-20 | L | 7- 6- 0 | 2- 3- 0 | 80 | Lena Henderson | Fort Wayne, Ind. | ||
| * | Apr 06, 2013 | AQUINAS | 14-17 | L | 7- 7- 0 | 2- 4- 0 | 64 | Lena Henderson (6-6) | Grand Rapids, Mich. | ||
| Apr 11, 2013 | at Aquinas | 7-19 | L | 7- 8- 0 | 2- 4- 0 | 28 | Lena Henderson (7-8) | Grand Rapids, Mich. | |||
| Apr 13, 2013 | vs Siena Heights | W | 17-15 | 8- 8- 0 | 2- 4- 0 | 40 | Lena Henderson | Fort Wayne, Ind. |
| Team Record | W-L-T |
| Overall | 8-8 |
| Conference | 2-4 |
| Home | 3-3 |
| Away | 4-5 |
| Neutral | 1-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 780 | 49 |
| Home | 6 | 355 | 59 |
| Away | 9 | 385 | 43 |
| Neutral | 1 | 40 | 40 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 24, 2013 | at SCADW | 2-16 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 1 | 2 | 7 | 4 | 5 | 0 | 0-0.0 |
| Feb 26, 2013 | at Young Harris | 19-14 | 19 | 4 | 23 | 32 | .594 | 29 | .906 | 1 | 0 | 0 | 4 | 11 | 37 | 21 | 19 | 11 | 0-0.0 |
| Feb 28, 2013 | at N.C. Wesleyan | 20-6 | 20 | 8 | 28 | 35 | .571 | 30 | .857 | 1 | 1 | 0 | 2 | 4 | 20 | 12 | 12 | 11 | 2-4.0 |
| Mar 01, 2013 | at Chowan | 18-4 | 18 | 8 | 26 | 26 | .692 | 25 | .962 | 1 | 0 | 0 | 0 | 0 | 24 | 11 | 10 | 12 | 0-0.0 |
| Mar 05, 2013 | ALMA COLLEGE | 10-8 | 10 | 1 | 11 | 21 | .476 | 18 | .857 | 1 | 0 | 0 | 3 | 5 | 9 | 7 | 1 | 0 | 0-0.0 |
| Mar 07, 2013 | CALVIN COLLEGE | 16-4 | 16 | 7 | 23 | 33 | .485 | 25 | .758 | 1 | 0 | 0 | 3 | 6 | 19 | 13 | 19 | 0 | 0-0.0 |
| Mar 09, 2013 | INDIANA TECH | 13-14 | 13 | 4 | 17 | 36 | .361 | 24 | .667 | 0 | 0 | 0 | 4 | 12 | 17 | 14 | 10 | 0 | 0-0.0 |
| Mar 10, 2013 | at Siena Heights | 10-8 | 10 | 4 | 14 | 37 | .270 | 27 | .730 | 1 | 2 | 0 | 4 | 6 | 27 | 12 | 28 | 14 | 1-3.0 |
| Mar 23, 2013 | NOTRE DAME (OHIO) | 2-16 | 2 | 0 | 2 | 17 | .118 | 6 | .353 | 0 | 0 | 0 | 0 | 3 | 19 | 8 | 21 | 0 | 0-0.0 |
| Mar 25, 2013 | at Robert Morris | 6-12 | 6 | 0 | 6 | 13 | .462 | 10 | .769 | 0 | 0 | 1 | 2 | 6 | 22 | 8 | 6 | 2 | 0-0.0 |
| Mar 27, 2013 | SIENA HEIGHTS | 14-5 | 14 | 3 | 17 | 33 | .424 | 27 | .818 | 1 | 0 | 0 | 1 | 8 | 26 | 11 | 11 | 0 | 0-0.0 |
| Apr 02, 2013 | at Aquinas | 9-21 | 9 | 3 | 12 | 22 | .409 | 17 | .773 | 0 | 0 | 0 | 4 | 5 | 23 | 10 | 2 | 0 | 0-0.0 |
| Apr 03, 2013 | at Indiana Tech | 12-20 | 12 | 3 | 15 | 24 | .500 | 19 | .792 | 0 | 1 | 1 | 4 | 6 | 26 | 16 | 13 | 8 | 1-2.0 |
| Apr 06, 2013 | AQUINAS | 14-17 | 14 | 7 | 21 | 29 | .483 | 22 | .759 | 0 | 1 | 1 | 6 | 10 | 39 | 19 | 28 | 7 | 0-0.0 |
| Apr 11, 2013 | at Aquinas | 7-19 | 7 | 1 | 8 | 22 | .318 | 14 | .636 | 0 | 1 | 0 | 1 | 3 | 28 | 9 | 5 | 1 | 0-0.0 |
| Apr 13, 2013 | vs Siena Heights | 17-15 | 17 | 6 | 23 | 38 | .447 | 29 | .763 | 1 | 0 | 0 | 3 | 14 | 26 | 15 | 16 | 10 | 0-0.0 |
| Davenport | 189-199 | 189 | 59 | 248 | 423 | .447 | 326 | .771 | 8 | 6 | 3 | 42 | 101 | 369 | 190 | 206 | 76 | 4-9.0 | |
| Opponent | 199 | 61 | 260 | 398 | .500 | 310 | .779 | 8 | 4 | 0 | 28 | 62 | 375 | 215 | 225 | 63 | 6-14.0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 26.44 Goals per game: 11.81 Assists per game: 3.69 Points per game: 15.50 Faceoff W-L pct: 0.000 Clear pct.: 0.651 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 24, 2013 | at SCADW | 2-16 | 0:43 | 16 | 1339.53 | 3 | .158 | 0 | 1 | 0 | 31 |
| Feb 26, 2013 | at Young Harris | 19-14 | 60:00 | 14 | 29.65 | 9 | .391 | 1 | 0 | 0 | 24 |
| Feb 28, 2013 | at N.C. Wesleyan | 20-6 | 60:00 | 6 | 17.89 | 10 | .625 | 1 | 0 | 0 | 21 |
| Mar 01, 2013 | at Chowan | 18-4 | 59:20 | 4 | 13.33 | 5 | .556 | 1 | 0 | 0 | 12 |
| Mar 05, 2013 | ALMA COLLEGE | 10-8 | 60:00 | 8 | 12.00 | 7 | .467 | 1 | 0 | 0 | 19 |
| Mar 07, 2013 | CALVIN COLLEGE | 16-4 | 60:00 | 4 | 10.40 | 4 | .500 | 1 | 0 | 0 | 10 |
| Mar 09, 2013 | INDIANA TECH | 13-14 | 60:00 | 14 | 11.00 | 11 | .440 | 0 | 1 | 0 | 30 |
| Mar 10, 2013 | at Siena Heights | 10-8 | 60:00 | 8 | 10.57 | 8 | .500 | 1 | 0 | 0 | 17 |
| Mar 23, 2013 | NOTRE DAME (OHIO) | 2-16 | 60:00 | 16 | 11.25 | 11 | .407 | 0 | 1 | 0 | 31 |
| Mar 25, 2013 | at Robert Morris | 6-12 | 60:00 | 12 | 11.33 | 12 | .500 | 0 | 1 | 0 | 33 |
| Mar 27, 2013 | SIENA HEIGHTS | 14-5 | 45:00 | 5 | 10.97 | 2 | .286 | 1 | 0 | 0 | 9 |
| Apr 02, 2013 | at Aquinas | 9-21 | 60:00 | 21 | 11.91 | 9 | .300 | 0 | 1 | 0 | 34 |
| Apr 03, 2013 | at Indiana Tech | 12-20 | 60:00 | 20 | 12.59 | 3 | .130 | 0 | 1 | 0 | 29 |
| Apr 06, 2013 | AQUINAS | 14-17 | 60:00 | 17 | 12.94 | 4 | .190 | 0 | 1 | 0 | 30 |
| Apr 11, 2013 | at Aquinas | 7-19 | 60:00 | 19 | 13.38 | 4 | .174 | 0 | 1 | 0 | 39 |
| Apr 13, 2013 | vs Siena Heights | 17-15 | 60:00 | 15 | 13.49 | 9 | .375 | 1 | 0 | 0 | 29 |
| Totals | 189-199 | 885:03 | 199 | 13.49 | 111 | .358 | 8 | 8 | 0 | 398 | |
| Opponent | 936:46 | 189 | 13.49 | 137 | .420 | 8 | 8 | 0 | 423 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 24, 2013 | at SCADW | 2-16 | 16 | 7 | 23 | 31 | .516 | 19 | .613 | 1 | 0 | 0 | 0 | 0 | 17 | 14 | 0 | 4 | 0-0.0 |
| Feb 26, 2013 | at Young Harris | 19-14 | 14 | 3 | 17 | 24 | .583 | 23 | .958 | 0 | 0 | 0 | 3 | 4 | 24 | 12 | 23 | 8 | 1-2.0 |
| Feb 28, 2013 | at N.C. Wesleyan | 20-6 | 6 | 1 | 7 | 21 | .286 | 16 | .762 | 0 | 2 | 0 | 0 | 1 | 16 | 16 | 22 | 6 | 1-2.0 |
| Mar 01, 2013 | at Chowan | 18-4 | 4 | 1 | 5 | 12 | .333 | 9 | .750 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 20 | 8 | 0-0.0 |
| Mar 05, 2013 | ALMA COLLEGE | 10-8 | 8 | 3 | 11 | 19 | .421 | 15 | .789 | 0 | 0 | 0 | 1 | 3 | 7 | 13 | 2 | 0 | 0-0.0 |
| Mar 07, 2013 | CALVIN COLLEGE | 16-4 | 4 | 0 | 4 | 10 | .400 | 8 | .800 | 0 | 0 | 0 | 0 | 2 | 12 | 9 | 19 | 0 | 0-0.0 |
| Mar 09, 2013 | INDIANA TECH | 13-14 | 14 | 2 | 16 | 30 | .467 | 25 | .833 | 1 | 0 | 0 | 1 | 8 | 10 | 13 | 1 | 0 | 0-0.0 |
| Mar 10, 2013 | at Siena Heights | 10-8 | 8 | 1 | 9 | 17 | .471 | 16 | .941 | 0 | 0 | 0 | 1 | 6 | 24 | 8 | 36 | 11 | 2-6.0 |
| Mar 23, 2013 | NOTRE DAME (OHIO) | 2-16 | 16 | 3 | 19 | 31 | .516 | 27 | .871 | 1 | 1 | 0 | 4 | 5 | 15 | 12 | 10 | 0 | 0-0.0 |
| Mar 25, 2013 | at Robert Morris | 6-12 | 12 | 6 | 18 | 33 | .364 | 24 | .727 | 1 | 0 | 0 | 0 | 7 | 23 | 11 | 4 | 4 | 0-0.0 |
| Mar 27, 2013 | SIENA HEIGHTS | 14-5 | 5 | 0 | 5 | 9 | .556 | 7 | .778 | 0 | 0 | 0 | 3 | 3 | 15 | 9 | 8 | 0 | 0-0.0 |
| Apr 02, 2013 | at Aquinas | 9-21 | 21 | 5 | 26 | 34 | .618 | 30 | .882 | 1 | 0 | 0 | 5 | 6 | 39 | 22 | 3 | 0 | 0-0.0 |
| Apr 03, 2013 | at Indiana Tech | 12-20 | 20 | 8 | 28 | 29 | .690 | 23 | .793 | 1 | 0 | 0 | 2 | 3 | 24 | 18 | 18 | 12 | 1-2.0 |
| Apr 06, 2013 | AQUINAS | 14-17 | 17 | 8 | 25 | 30 | .567 | 21 | .700 | 1 | 1 | 0 | 3 | 5 | 43 | 14 | 27 | 6 | 0-0.0 |
| Apr 11, 2013 | at Aquinas | 7-19 | 19 | 11 | 30 | 39 | .487 | 23 | .590 | 1 | 0 | 0 | 2 | 5 | 54 | 19 | 10 | 0 | 1-2.0 |
| Apr 13, 2013 | vs Siena Heights | 17-15 | 15 | 2 | 17 | 29 | .517 | 24 | .828 | 0 | 0 | 0 | 3 | 4 | 30 | 19 | 22 | 4 | 0-0.0 |
| Opponent | 199-189 | 199 | 61 | 260 | 398 | .500 | 310 | .779 | 8 | 4 | 0 | 28 | 62 | 375 | 215 | 225 | 63 | 6-14.0 | |
| Davenport | 189 | 59 | 248 | 423 | .447 | 326 | .771 | 8 | 6 | 3 | 42 | 101 | 369 | 190 | 206 | 76 | 4-9.0 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 24.88 Goals per game: 12.44 Assists per game: 3.81 Points per game: 16.25 Faceoff W-L pct: 0.000 Clear pct.: 0.651 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 24, 2013 | at SCADW | 2-16 | 37:26 | 2 | 3.21 | 2 | .500 | 1 | 0 | 0 | 5 |
| Feb 26, 2013 | at Young Harris | 19-14 | 60:00 | 19 | 12.93 | 10 | .345 | 0 | 1 | 0 | 32 |
| Feb 28, 2013 | at N.C. Wesleyan | 20-6 | 60:00 | 20 | 15.63 | 10 | .333 | 0 | 1 | 0 | 35 |
| Mar 01, 2013 | at Chowan | 18-4 | 59:20 | 18 | 16.33 | 7 | .280 | 0 | 1 | 0 | 26 |
| Mar 05, 2013 | ALMA COLLEGE | 10-8 | 60:00 | 10 | 14.96 | 8 | .444 | 0 | 1 | 0 | 21 |
| Mar 07, 2013 | CALVIN COLLEGE | 16-4 | 60:00 | 16 | 15.14 | 9 | .360 | 0 | 1 | 0 | 33 |
| Mar 09, 2013 | INDIANA TECH | 13-14 | 60:00 | 13 | 14.82 | 11 | .458 | 1 | 0 | 0 | 36 |
| Mar 10, 2013 | at Siena Heights | 10-8 | 60:00 | 10 | 14.19 | 17 | .630 | 0 | 1 | 0 | 37 |
| Mar 23, 2013 | NOTRE DAME (OHIO) | 2-16 | 60:00 | 2 | 12.77 | 4 | .667 | 1 | 0 | 0 | 17 |
| Mar 25, 2013 | at Robert Morris | 6-12 | 60:00 | 6 | 12.07 | 4 | .400 | 1 | 0 | 0 | 13 |
| Mar 27, 2013 | SIENA HEIGHTS | 14-5 | 60:00 | 14 | 12.25 | 13 | .481 | 0 | 1 | 0 | 33 |
| Apr 02, 2013 | at Aquinas | 9-21 | 60:00 | 9 | 11.97 | 8 | .471 | 1 | 0 | 0 | 22 |
| Apr 03, 2013 | at Indiana Tech | 12-20 | 60:00 | 12 | 11.97 | 7 | .368 | 1 | 0 | 0 | 24 |
| Apr 06, 2013 | AQUINAS | 14-17 | 60:00 | 14 | 12.12 | 8 | .364 | 1 | 0 | 0 | 29 |
| Apr 11, 2013 | at Aquinas | 7-19 | 60:00 | 7 | 11.77 | 7 | .500 | 1 | 0 | 0 | 22 |
| Apr 13, 2013 | vs Siena Heights | 17-15 | 60:00 | 17 | 12.11 | 12 | .414 | 0 | 1 | 0 | 38 |
| Opponent | 199-189 | 936:46 | 189 | 12.11 | 137 | .420 | 8 | 8 | 0 | 423 | |
| Davenport | 885:03 | 199 | 12.11 | 111 | .358 | 8 | 8 | 0 | 398 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 24, 2013 | at SCADW | 2-16 | 2/16 | 0/7 | 5/31 | 4/19 | 7/17 | 5/0 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Feb 26, 2013 | at Young Harris | 19-14 | 19/14 | 4/3 | 32/24 | 29/23 | 37/24 | 19/23 | 0/0 | 0-0/0-0 | 0-0.0/1-2.0 |
| Feb 28, 2013 | at N.C. Wesleyan | 20-6 | 20/6 | 8/1 | 35/21 | 30/16 | 20/16 | 12/22 | 0/0 | 5-7/3-5 | 2-4.0/1-2.0 |
| Mar 01, 2013 | at Chowan | 18-4 | 18/4 | 8/1 | 26/12 | 25/9 | 24/22 | 10/20 | 0/0 | 1-1/2-2 | 0-0.0/0-0.0 |
| Mar 05, 2013 | ALMA COLLEGE | 10-8 | 10/8 | 1/3 | 21/19 | 18/15 | 9/7 | 1/2 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Mar 07, 2013 | CALVIN COLLEGE | 16-4 | 16/4 | 7/0 | 33/10 | 25/8 | 19/12 | 19/19 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Mar 09, 2013 | INDIANA TECH | 13-14 | 13/14 | 4/2 | 36/30 | 24/25 | 17/10 | 10/1 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Mar 10, 2013 | at Siena Heights | 10-8 | 10/8 | 4/1 | 37/17 | 27/16 | 27/24 | 28/36 | 0/0 | 13-20/14-28 | 1-3.0/2-6.0 |
| Mar 23, 2013 | NOTRE DAME (OHIO) | 2-16 | 2/16 | 0/3 | 17/31 | 6/27 | 19/15 | 21/10 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Mar 25, 2013 | at Robert Morris | 6-12 | 6/12 | 0/6 | 13/33 | 10/24 | 22/23 | 6/4 | 0/0 | 0-1/0-0 | 0-0.0/0-0.0 |
| Mar 27, 2013 | SIENA HEIGHTS | 14-5 | 14/5 | 3/0 | 33/9 | 27/7 | 26/15 | 11/8 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Apr 02, 2013 | at Aquinas | 9-21 | 9/21 | 3/5 | 22/34 | 17/30 | 23/39 | 2/3 | 0/0 | 0-1/4-4 | 0-0.0/0-0.0 |
| Apr 03, 2013 | at Indiana Tech | 12-20 | 12/20 | 3/8 | 24/29 | 19/23 | 26/24 | 13/18 | 0/0 | 9-13/9-12 | 1-2.0/1-2.0 |
| Apr 06, 2013 | AQUINAS | 14-17 | 14/17 | 7/8 | 29/30 | 22/21 | 39/43 | 28/27 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Apr 11, 2013 | at Aquinas | 7-19 | 7/19 | 1/11 | 22/39 | 14/23 | 28/54 | 5/10 | 0/0 | 0-0/0-0 | 0-0.0/1-2.0 |
| Apr 13, 2013 | vs Siena Heights | 17-15 | 17/15 | 6/2 | 38/29 | 29/24 | 26/30 | 16/22 | 0/0 | 13-20/9-20 | 0-0.0/0-0.0 |
| Totals | 189-199 | 189/199 | 59/61 | 423/398 | 326/310 | 369/375 | 206/225 | 0/0 | 41-63/41-71 | 4-9.0/6-14.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Davenport - TEAM GAME HIGHS |
| POINTS | 28 | at N.C. Wesleyan (Feb 28) | ||
| 26 | at Chowan (Mar 01) | |||
| GOALS | 20 | at N.C. Wesleyan (Feb 28) | ||
| 19 | at Young Harris (Feb 26) | |||
| ASSISTS | 8 | at Chowan (Mar 01) | ||
| 8 | at N.C. Wesleyan (Feb 28) | |||
| SHOTS | 38 | vs Siena Heights (Apr 13) | ||
| 37 | at Siena Heights (Mar 10) | |||
| SHOTS ON GOAL | 30 | at N.C. Wesleyan (Feb 28) | ||
| 29 | vs Siena Heights (Apr 13) | |||
| 29 | at Young Harris (Feb 26) | |||
| SAVES | 12 | at Robert Morris (Mar 25) | ||
| 11 | vs Notre Dame (Ohio) (Mar 23) | |||
| 11 | vs Indiana Tech (Mar 09) | |||
| GROUND BALLS | 39 | vs Aquinas (Apr 06) | ||
| 37 | at Young Harris (Feb 26) | |||
| TURNOVERS | 28 | vs Aquinas (Apr 06) | ||
| 28 | at Siena Heights (Mar 10) | |||
| OPP. TURNOVERS | 36 | at Siena Heights (Mar 10) | ||
| 27 | vs Aquinas (Apr 06) |
| Opponent - GAME HIGHS |
| POINTS | 30 | at Aquinas (Apr 11) | ||
| 28 | at Indiana Tech (Apr 03) | |||
| GOALS | 21 | at Aquinas (Apr 02) | ||
| 20 | at Indiana Tech (Apr 03) | |||
| ASSISTS | 11 | at Aquinas (Apr 11) | ||
| 8 | vs Aquinas (Apr 06) | |||
| 8 | at Indiana Tech (Apr 03) | |||
| SHOTS | 39 | at Aquinas (Apr 11) | ||
| 34 | at Aquinas (Apr 02) | |||
| SHOTS ON GOAL | 30 | at Aquinas (Apr 02) | ||
| 27 | vs Notre Dame (Ohio) (Mar 23) | |||
| SAVES | 17 | at Siena Heights (Mar 10) | ||
| 13 | vs Siena Heights (Mar 27) | |||
| GROUND BALLS | 54 | at Aquinas (Apr 11) | ||
| 43 | vs Aquinas (Apr 06) | |||
| TURNOVERS | 36 | at Siena Heights (Mar 10) | ||
| 27 | vs Aquinas (Apr 06) | |||
| OPP. TURNOVERS | 28 | vs Aquinas (Apr 06) | ||
| 28 | at Siena Heights (Mar 10) |
| Davenport - GAME LOWS |
| POINTS | 2 | at SCADW (Feb 24) | ||
| 2 | vs Notre Dame (Ohio) (Mar 23) | |||
| GOALS | 2 | at SCADW (Feb 24) | ||
| 2 | vs Notre Dame (Ohio) (Mar 23) | |||
| ASSISTS | 0 | at SCADW (Feb 24) | ||
| 0 | vs Notre Dame (Ohio) (Mar 23) | |||
| 0 | at Robert Morris (Mar 25) | |||
| SHOTS | 5 | at SCADW (Feb 24) | ||
| 13 | at Robert Morris (Mar 25) | |||
| SHOTS ON GOAL | 4 | at SCADW (Feb 24) | ||
| 6 | vs Notre Dame (Ohio) (Mar 23) | |||
| SAVES | 2 | vs Siena Heights (Mar 27) | ||
| 3 | at SCADW (Feb 24) | |||
| 3 | at Indiana Tech (Apr 03) | |||
| GROUND BALLS | 7 | at SCADW (Feb 24) | ||
| 9 | vs Alma College (Mar 05) | |||
| TURNOVERS | 1 | vs Alma College (Mar 05) | ||
| 2 | at Aquinas (Apr 02) | |||
| OPP. TURNOVERS | 0 | at SCADW (Feb 24) | ||
| 1 | vs Indiana Tech (Mar 09) |
| Opponent - GAME LOWS |
| POINTS | 4 | vs Calvin College (Mar 07) | ||
| 5 | at Chowan (Mar 01) | |||
| 5 | vs Siena Heights (Mar 27) | |||
| GOALS | 4 | at Chowan (Mar 01) | ||
| 4 | vs Calvin College (Mar 07) | |||
| ASSISTS | 0 | vs Calvin College (Mar 07) | ||
| 0 | vs Siena Heights (Mar 27) | |||
| SHOTS | 9 | vs Siena Heights (Mar 27) | ||
| 10 | vs Calvin College (Mar 07) | |||
| SHOTS ON GOAL | 7 | vs Siena Heights (Mar 27) | ||
| 8 | vs Calvin College (Mar 07) | |||
| SAVES | 2 | at SCADW (Feb 24) | ||
| 4 | vs Notre Dame (Ohio) (Mar 23) | |||
| 4 | at Robert Morris (Mar 25) | |||
| GROUND BALLS | 7 | vs Alma College (Mar 05) | ||
| 10 | vs Indiana Tech (Mar 09) | |||
| TURNOVERS | 0 | at SCADW (Feb 24) | ||
| 1 | vs Indiana Tech (Mar 09) | |||
| OPP. TURNOVERS | 1 | vs Alma College (Mar 05) | ||
| 2 | at Aquinas (Apr 02) |
Player High/Low Analysis |
| Davenport - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Taylor Balch vs Calvin College (Mar 07) | |||
| 9 | Taylor Balch at N.C. Wesleyan (Feb 28) | ||||
| GOALS.............. | 7 | Taylor Balch vs Calvin College (Mar 07) | |||
| 5 | Schae Hoebeke vs Siena Heights (Apr 13) | ||||
| 5 | Kaitlyn Lowden vs Aquinas (Apr 06) | ||||
| 5 | Tara Pluger at Aquinas (Apr 02) | ||||
| 5 | Nikki Herrmann vs Siena Heights (Mar 27) | ||||
| 5 | Tara Pluger vs Indiana Tech (Mar 09) | ||||
| 5 | Kaitlyn Lowden vs Indiana Tech (Mar 09) | ||||
| 5 | Tara Pluger at N.C. Wesleyan (Feb 28) | ||||
| 5 | Tara Pluger at Young Harris (Feb 26) | ||||
| ASSISTS............ | 5 | Taylor Balch at N.C. Wesleyan (Feb 28) | |||
| 4 | Taylor Balch at Chowan (Mar 01) | ||||
| SHOTS.............. | 14 | Tara Pluger vs Indiana Tech (Mar 09) | |||
| 10 | Schae Hoebeke vs Siena Heights (Apr 13) | ||||
| 10 | Sara Kuzava at Siena Heights (Mar 10) | ||||
| SHOTS ON GOAL...... | 12 | Tara Pluger vs Indiana Tech (Mar 09) | |||
| 8 | Schae Hoebeke vs Siena Heights (Apr 13) | ||||
| 8 | Sara Kuzava at Siena Heights (Mar 10) | ||||
| 8 | Taylor Balch vs Calvin College (Mar 07) | ||||
| 8 | Tara Pluger at N.C. Wesleyan (Feb 28) | ||||
| SAVES.............. | 12 | Lena Henderson at Robert Morris (Mar 25) | |||
| 11 | Lena Henderson vs Notre Dame (Ohio) (Mar 23) | ||||
| 11 | Lizzie Paul vs Indiana Tech (Mar 09) | ||||
| GROUND BALLS....... | 9 | Kaitlyn Lowden at Young Harris (Feb 26) | |||
| 8 | Mariah Newton vs Aquinas (Apr 06) | ||||
| 8 | Schae Hoebeke at Siena Heights (Mar 10) | ||||
| DRAW CONTROLS...... | 17 | Nikki Herrmann at Young Harris (Feb 26) | |||
| 11 | Emily DeVries vs Aquinas (Apr 06) | ||||
| CAUSED TURNOVER.... | 4 | Mackenzie VanDerWarf at Indiana Tech (Apr 03) | |||
| 4 | Lizzie Paul at Siena Heights (Mar 10) | ||||
| 4 | Mariah Newton at Chowan (Mar 01) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | WILLIS,BRI | HOEBEKE,SC | ZUIDGEEST, | KRUSE,LEXI | KUZAVA,SAR | VANDERWARF | CANNONIER, |
| at SCADW | Feb 24 | 2-16 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
| at Young Harris | Feb 26 | 19-14 | W | 1-0-1 | DNP | DNP | 1-0-1 | 4-0-4 | 0-0-0 | DNP |
| at N.C. Wesleyan | Feb 28 | 20-6 | W | DNP | 2-0-2 | 0-0-0 | 0-0-0 | 1-1-2 | 1-0-1 | DNP |
| at Chowan | Mar 01 | 18-4 | W | 1-0-1 | 0-1-1 | 1-0-1 | 0-0-0 | 2-0-2 | 1-0-1 | 0-0-0 |
| ALMA COLLEGE | Mar 05 | 10-8 | W | 1-0-1 | 1-0-1 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
| CALVIN COLLEGE | Mar 07 | 16-4 | W | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 1-1-2 | 0-0-0 | DNP |
| INDIANA TECH | Mar 09 | 13-14 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
